Ancestors
Descendants
1 Alice Charlotte BIRD b: 26 OCT 1848 d: 6 DEC 1935
+ John FITCH b: 29 MAR 1834 d: 18 SEP 1924
Family - as Child
| PARENT (M) William Willicombe BIRD | |||
| Birth | ABT 1821 | Bathwick, Bath, Somerset | |
| Death | 15 SEP 1899 | Bathwick, Bath, Somerset | |
| Marriage | 28 FEB 1846 | to Caroline Emma HANCOCK at Walcot, Bath, Somerset | |
| Father | Edward Gibbons BIRD | ||
| Mother | Mary WILLICOMBE | ||
| PARENT (F) Caroline Emma HANCOCK | |||
| Birth | ABT 1827 | Walcot, Bath, Somerset | |
| Death | 2 MAR 1914 | Bath, Somerset | |
| Marriage | 28 FEB 1846 | to William Willicombe BIRD at Walcot, Bath, Somerset | |
| Father | Henry HANCOCK | ||
| Mother | Charlotte WITCHER | ||
| CHILDREN | |||
| M | Henry William BIRD | ||
| Birth | 13 FEB 1847 | Walcot, Bath, Somerset | |
| Death | 28 MAR 1908 | Camberwell, Southwark, London SE | |
| Marriage | 7 FEB 1873 | to Catherine SMITH at Peckham, Surrey | |
| F | Alice Charlotte BIRD | ||
| Birth | 26 OCT 1848 | Bathwick, Bath, Somerset | |
| Death | 6 DEC 1935 | Bath RD | |
| Marriage | 26 OCT 1901 | to John FITCH at Battersea, London SW | |
| F | Harriet Mary BIRD | ||
| Birth | 6 FEB 1851 | Bathwick, Bath, Somerset | |
| Death | 1 JAN 1930 | Twerton RD | |
| Marriage | BET APR 1889 AND JUN 1889 | to John Waldemar SEAMAN at Bath, Somerset | |
| M | Edwin Edward BIRD | ||
| Birth | BET JAN 1853 AND MAR 1853 | Bathwick, Bath, Somerset | |
| Death | BET OCT 1923 AND DEC 1923 | Southwark RD | |
| Marriage | 25 DEC 1893 | to Alice Rosina BRIDGES at Croydon, Surrey | |
| M | William Willicombe BIRD | ||
| Birth | 29 NOV 1854 | Bathwick, Bath, Somerset | |
| Death | 3 APR 1856 | Bathwick, Bath, Somerset | |
| M | Frederick Willicombe BIRD | ||
| Birth | BET OCT 1856 AND DEC 1856 | Bathwick, Bath, Somerset | |
| Death | BET JUL 1941 AND SEP 1941 | Cardiff RD | |
| Marriage | BET APR 1880 AND JUN 1880 | to Emma Elizabeth Sutton FEAR at Twerton, Bath, Somerset | |
| F | Eleanor Anne BIRD | ||
| Birth | BET JUL 1858 AND SEP 1858 | Bathwick, Bath, Somerset | |
| Death | BET JAN 1932 AND MAR 1932 | Falmouth RD | |
| Marriage | 24 DEC 1879 | to George PIKE at Bathwick, Bath, Somerset | |
| M | Walter Charles BIRD | ||
| Birth | 1 NOV 1860 | Bathwick, Bath, Somerset | |
| Death | 18 FEB 1951 | Middlesex S RD | |
| Marriage | BET APR 1880 AND JUN 1880 | to Mary Ann Iles BYRNES at Bathwick, Bath, Somerset | |
| M | William Sadler BIRD | ||
| Birth | 20 SEP 1862 | Bathwick, Bath, Somerset | |
| Death | 1 SEP 1943 | Bath RD | |
| Marriage | BET APR 1885 AND JUN 1885 | to Louisa Augusta BURNELL at Bathwick, Bath, Somerset | |
| M | Sydney Maurice BIRD | ||
| Birth | 2 DEC 1864 | Bathwick, Bath, Somerset | |
| Death | BET OCT 1945 AND DEC 1945 | Islington RD | |
| Marriage | 15 AUG 1899 | to Annie Florence HOCKLEY at Hanworth, Middlesex | |
| F | Edith Caroline Maria BIRD | ||
| Birth | 20 NOV 1866 | Bathwick, Bath, Somerset | |
| Death | |||
| M | Alfred Ernest BIRD | ||
| Birth | BET OCT 1869 AND DEC 1869 | Bathwick, Bath, Somerset | |
| Death | 13 SEP 1925 | Tooting Common, London SW | |
| Marriage | 30 JUL 1892 | to Emma Grant BAKER at Bedfont, Middlesex | |
| F | Caroline Kate Marianne BIRD | ||
| Birth | 18 JAN 1872 | Bathwick, Bath, Somerset | |
| Death | 4 FEB 1958 | Twickenham, Middlesex | |
| Marriage | 6 OCT 1894 | to William James BYATT at Bathwick, Bath, Somerset | |
Family - as Spouse
| PARENT (M) John FITCH | |||
| Birth | 29 MAR 1834 | City of London | |
| Death | 18 SEP 1924 | Hove, Sussex | |
| Marriage | 13 JUL 1857 | to Emma TWOHY at Spitalfields, Middlesex | |
| Marriage | 26 OCT 1901 | to Alice Charlotte BIRD at Battersea, London SW | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Charlotte BIRD | |||
| Birth | 26 OCT 1848 | Bathwick, Bath, Somerset | |
| Death | 6 DEC 1935 | Bath RD | |
| Marriage | 26 OCT 1901 | to John FITCH at Battersea, London SW | |
| Father | William Willicombe BIRD | ||
| Mother | Caroline Emma HANCOCK | ||
| CHILDREN | |||
Facts
- 26 OCT 1848 - Birth - ; Bathwick, Bath, Somerset
- 22 NOV 1848 - Baptism - ; Bathwick, Bath, Somerset
- 10 DEC 1935 - Burial - ; Smallcombe, Bathwick, Bath, Somerset
- 6 DEC 1935 - Death - ; Bath RD
- 1851 - Residence - ; Bathwick, Bath, Somerset
- 1851 - Residence - ; Bathwick, Bath, Somerset
