Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Charles PARM b: CAL 1864
+ Helen Frances SMITH b: 30 NOV 1862 d: 27 APR 1934
2 Lizzie PARM b: SEP 1890
2 Gerrard PARM b: SEP 1892
2 William PARM b: AUG 1898
2 Charles Osborne PARM b: AUG 1903
+ Margaret Mabel MACMARTIN b: CAL 1904
2 Margaret PARM b: APR 1910
Family - as Child
| PARENT (M) Charles PARM | |||
| Birth | EST 1840 | ||
| Death | |||
| Marriage | to Charlotte | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte | |||
| Birth | EST 1840 | ||
| Death | |||
| Marriage | to Charles PARM | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles PARM | ||
| Birth | CAL 1864 | Ontario, Canada | |
| Death | |||
| Marriage | 24 JUL 1886 | to Helen Frances SMITH at Toronto, York County, Ontario, Canada | |
Family - as Spouse
| PARENT (M) Charles PARM | |||
| Birth | CAL 1864 | Ontario, Canada | |
| Death | |||
| Marriage | 24 JUL 1886 | to Helen Frances SMITH at Toronto, York County, Ontario, Canada | |
| Father | Charles PARM | ||
| Mother | Charlotte | ||
| PARENT (F) Helen Frances SMITH | |||
| Birth | 30 NOV 1862 | Kensington, Middlesex | |
| Death | 27 APR 1934 | Toronto, York County, Ontario, Canada | |
| Marriage | 24 JUL 1886 | to Charles PARM at Toronto, York County, Ontario, Canada | |
| Father | Robert SMITH | ||
| Mother | Maria Julia SHEWARD | ||
| CHILDREN | |||
| F | Lizzie PARM | ||
| Birth | SEP 1890 | Ontario, Canada | |
| Death | |||
| M | Gerrard PARM | ||
| Birth | SEP 1892 | Ontario, Canada | |
| Death | |||
| M | William PARM | ||
| Birth | AUG 1898 | Ontario, Canada | |
| Death | |||
| M | Charles Osborne PARM | ||
| Birth | AUG 1903 | Toronto, York County, Ontario, Canada | |
| Death | |||
| Marriage | 1923 | to Margaret Mabel MACMARTIN | |
| F | Margaret PARM | ||
| Birth | APR 1910 | Ontario, Canada | |
| Death | |||
Facts
- CAL 1864 - Birth - ; Ontario, Canada
- 1891 - Residence - ; East Toronto, York County, Ontario, Canada
- 1901 - Residence - ; East Toronto, York County, Ontario, Canada
- BET 1921 AND 1934 - Residence - ; Toronto, York County, Ontario, Canada
- 1886 - Occupation - Labourer
- 1891 - Occupation - Cattle Feeder ; East Toronto, York County, Ontario, Canada
- BET 1901 AND 1921 - Occupation - Butcher ; East Toronto, York County, Ontario, Canada
- BET 1886 AND 1921 - Religion - Church of England
- 1891 - Residence - ; East Toronto, York County, Ontario, Canada
- 1901 - Residence - ; East Toronto, York County, Ontario, Canada
- BET 1921 AND 1934 - Residence - ; Toronto, York County, Ontario, Canada
