Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Emma Grant BAKER b: 9 JUN 1865 d: BET APR 1958 AND JUN 1958
+ Alfred Ernest BIRD b: BET OCT 1869 AND DEC 1869 d: 13 SEP 1925
2 George Grant BIRD b: 30 MAY 1893 d: 26 AUG 1974
+ Ethel Winifred RAVENHILL b: 11 DEC 1899 d: 26 JAN 1983
2 Elsie Christine BIRD b: 1 DEC 1894 d: 8 FEB 1980
2 Irene Marguerite BIRD b: 16 JUL 1897 d: 16 NOV 1978
+ Henry Harold GOSSAGE b: 6 NOV 1899
2 Olive Mary BIRD b: 22 MAY 1902 d: 29 DEC 1993
+ Frank CLULOW b: 18 NOV 1886 d: BET JAN 1979 AND MAR 1979
Family - as Child
| PARENT (M) Charles Henry BAKER | |||
| Birth | CAL 1833 | Middlesex | |
| Death | |||
| Marriage | to Georgiana GRANT | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Georgiana GRANT | |||
| Birth | 29 JAN 1845 | Bermondsey, Surrey | |
| Death | |||
| Marriage | to Charles Henry BAKER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma Grant BAKER | ||
| Birth | 9 JUN 1865 | Hanwell, Norwood, Middlesex | |
| Death | BET APR 1958 AND JUN 1958 | Ealing RD | |
| Marriage | 30 JUL 1892 | to Alfred Ernest BIRD at Bedfont, Middlesex | |
Family - as Spouse
| PARENT (M) Alfred Ernest BIRD | |||
| Birth | BET OCT 1869 AND DEC 1869 | Bathwick, Bath, Somerset | |
| Death | 13 SEP 1925 | Tooting Common, London SW | |
| Marriage | 30 JUL 1892 | to Emma Grant BAKER at Bedfont, Middlesex | |
| Father | William Willicombe BIRD | ||
| Mother | Caroline Emma HANCOCK | ||
| PARENT (F) Emma Grant BAKER | |||
| Birth | 9 JUN 1865 | Hanwell, Norwood, Middlesex | |
| Death | BET APR 1958 AND JUN 1958 | Ealing RD | |
| Marriage | 30 JUL 1892 | to Alfred Ernest BIRD at Bedfont, Middlesex | |
| Father | Charles Henry BAKER | ||
| Mother | Georgiana GRANT | ||
| CHILDREN | |||
| M | George Grant BIRD | ||
| Birth | 30 MAY 1893 | Twickenham, Middlesex | |
| Death | 26 AUG 1974 | Horsham RD | |
| Marriage | 7 SEP 1929 | to Ethel Winifred RAVENHILL at Esher, Surrey | |
| F | Elsie Christine BIRD | ||
| Birth | 1 DEC 1894 | Twickenham, Middlesex | |
| Death | 8 FEB 1980 | Hounslow RD | |
| F | Irene Marguerite BIRD | ||
| Birth | 16 JUL 1897 | Twickenham, Middlesex | |
| Death | 16 NOV 1978 | Hounslow RD | |
| Marriage | BET JUL 1926 AND SEP 1926 | to Henry Harold GOSSAGE at Brentford RD | |
| F | Olive Mary BIRD | ||
| Birth | 22 MAY 1902 | East Twickenham, Middlesex | |
| Death | 29 DEC 1993 | Croydon RD | |
| Marriage | BET JUL 1924 AND SEP 1924 | to Frank CLULOW at Kingston upon Thames RD | |
Facts
- 9 JUN 1865 - Birth - ; Hanwell, Norwood, Middlesex
- BET APR 1958 AND JUN 1958 - Death - ; Ealing RD
- 1901 - Residence - ; Twickenham, Middlesex
- BET 1911 AND 1925 - Residence - ; Hampton, Middlesex
- 1939 - Residence - ; Grove Park, Chiswick, Middlesex
- 1901 - Residence - ; Twickenham, Middlesex
- BET 1911 AND 1925 - Residence - ; Hampton, Middlesex
- 1939 - Residence - ; Grove Park, Chiswick, Middlesex
