Ancestors
? | ||||||
? | ||||||
Descendants
1 Edward BEAUCHAMP b: 28 OCT 1846 d: BET JAN 1921 AND MAR 1921
+ Julia Delancey Greenhow TINDELL b: 3 OCT 1850 d: BET OCT 1897 AND DEC 1897
+ Nancy Louisa Gorring WELLER b: CAL 1854 d: BET JUL 1932 AND SEP 1932
Family - as Child
| PARENT (M) William BEAUCHAMP | |||
| Birth | 12 JUL 1796 | Thorpe, Surrey | |
| Death | BET APR 1883 AND JUN 1883 | Henley RD | |
| Marriage | 3 OCT 1832 | to Jane SAWYER at Buckland, Surrey | |
| Father | William BEAUCHAMP | ||
| Mother | Amelia FENN | ||
| PARENT (F) Jane SAWYER | |||
| Birth | CAL 1804 | Reigate, Surrey | |
| Death | BET JUL 1876 AND SEP 1876 | Henley RD | |
| Marriage | 3 OCT 1832 | to William BEAUCHAMP at Buckland, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann BEAUCHAMP | ||
| Birth | CAL 1833 | Reigate, Surrey | |
| Death | BET APR 1870 AND JUN 1870 | Henley RD | |
| Marriage | BET APR 1861 AND JUN 1861 | to Edgar CADMAN at Henley RD | |
| M | William BEAUCHAMP | ||
| Birth | CAL 1835 | Reigate, Surrey | |
| Death | BET JAN 1898 AND MAR 1898 | ||
| Marriage | 25 DEC 1861 | to Caroline DENNETT at Keymer, Sussex | |
| Marriage | to Emma Jane FIELDING | ||
| F | Elizabeth BEAUCHAMP | ||
| Birth | CAL 1837 | Swyncombe, Oxfordshire | |
| Death | |||
| Marriage | 25 NOV 1865 | to James HAYDEN at Stepney, Middlesex | |
| M | John BEAUCHAMP | ||
| Birth | CAL 1839 | Swyncombe, Oxfordshire | |
| Death | |||
| M | James BEAUCHAMP | ||
| Birth | JUN 1841 | Swyncombe, Oxfordshire | |
| Death | BET JAN 1914 AND MAR 1914 | Uxbridge RD | |
| Marriage | BET APR 1866 AND JUN 1866 | to Hannah Margaret KENT at Cookham RD | |
| Marriage | 4 JUN 1881 | to Mary Ann WITCOMBE at Kew, Surrey | |
| F | Jane BEAUCHAMP | ||
| Birth | BET JUL 1843 AND SEP 1843 | Thorpe, Surrey | |
| Death | |||
| M | Edward BEAUCHAMP | ||
| Birth | 28 OCT 1846 | St George Hanover Square, Westminster, Middlesex | |
| Death | BET JAN 1921 AND MAR 1921 | Reading (St Mary) RD | |
| Marriage | 18 NOV 1867 | to Julia Delancey Greenhow TINDELL at Reading, Berkshire | |
| Marriage | BET APR 1900 AND JUN 1900 | to Nancy Louisa Gorring WELLER at Reading (St Giles) RD | |
Family - as Spouse
| PARENT (M) Edward BEAUCHAMP | |||
| Birth | 28 OCT 1846 | St George Hanover Square, Westminster, Middlesex | |
| Death | BET JAN 1921 AND MAR 1921 | Reading (St Mary) RD | |
| Marriage | 18 NOV 1867 | to Julia Delancey Greenhow TINDELL at Reading, Berkshire | |
| Marriage | BET APR 1900 AND JUN 1900 | to Nancy Louisa Gorring WELLER at Reading (St Giles) RD | |
| Father | William BEAUCHAMP | ||
| Mother | Jane SAWYER | ||
| PARENT (F) Julia Delancey Greenhow TINDELL | |||
| Birth | 3 OCT 1850 | Clifton, Bristol, Gloucestershire | |
| Death | BET OCT 1897 AND DEC 1897 | Reading (St Mary) RD | |
| Marriage | 18 NOV 1867 | to Edward BEAUCHAMP at Reading, Berkshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| PARENT (M) Edward BEAUCHAMP | |||
| Birth | 28 OCT 1846 | St George Hanover Square, Westminster, Middlesex | |
| Death | BET JAN 1921 AND MAR 1921 | Reading (St Mary) RD | |
| Marriage | 18 NOV 1867 | to Julia Delancey Greenhow TINDELL at Reading, Berkshire | |
| Marriage | BET APR 1900 AND JUN 1900 | to Nancy Louisa Gorring WELLER at Reading (St Giles) RD | |
| Father | William BEAUCHAMP | ||
| Mother | Jane SAWYER | ||
| PARENT (F) Nancy Louisa Gorring WELLER | |||
| Birth | CAL 1854 | Brighton, Sussex | |
| Death | BET JUL 1932 AND SEP 1932 | Reading (St Mary) RD | |
| Marriage | BET APR 1900 AND JUN 1900 | to Edward BEAUCHAMP at Reading (St Giles) RD | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Facts
- 28 OCT 1846 - Birth - ; St George Hanover Square, Westminster, Middlesex
- BET JAN 1921 AND MAR 1921 - Death - ; Reading (St Mary) RD
- 1851 - Residence - ; Swyncombe, Oxfordshire
- 1861 - Residence - ; Cookley, Swyncombe, Oxfordshire
- 1871 - Residence - ; St Giles, Reading, Berkshire
- 1881 - Residence - ; St Giles, Reading, Berkshire
- 1891 - Residence - ; St Giles, Reading, Berkshire
- 1901 - Residence - ; St Mary, Reading, Berkshire
- 1911 - Residence - ; Reading, Berkshire
- FROM 1871 TO 1911 - Occupation - Blacksmith
- 1851 - Residence - ; Swyncombe, Oxfordshire
- 1861 - Residence - ; Cookley, Swyncombe, Oxfordshire
- 1871 - Residence - ; St Giles, Reading, Berkshire
- 1881 - Residence - ; St Giles, Reading, Berkshire
- 1891 - Residence - ; St Giles, Reading, Berkshire
- 1901 - Residence - ; St Mary, Reading, Berkshire
- 1911 - Residence - ; Reading, Berkshire
