Ancestors
Descendants
1 Charles Harold BIRD b: 2 SEP 1888 d: 20 NOV 1965
+ Enid Cambridge HARBUTT b: 4 AUG 1886 d: 23 JUN 1973
Family - as Child
| PARENT (M) Walter Charles BIRD | |||
| Birth | 1 NOV 1860 | Bathwick, Bath, Somerset | |
| Death | 18 FEB 1951 | Middlesex S RD | |
| Marriage | BET APR 1880 AND JUN 1880 | to Mary Ann Iles BYRNES at Bathwick, Bath, Somerset | |
| Father | William Willicombe BIRD | ||
| Mother | Caroline Emma HANCOCK | ||
| PARENT (F) Mary Ann Iles BYRNES | |||
| Birth | 14 MAR 1857 | Colaba-Bombay, Maharashtra, India | |
| Death | BET APR 1912 AND JUN 1912 | Kingston upon Thames RD | |
| Marriage | BET APR 1880 AND JUN 1880 | to Walter Charles BIRD at Bathwick, Bath, Somerset | |
| Father | Thomas BYRNES | ||
| Mother | Ellen | ||
| CHILDREN | |||
| F | Edith Mary BIRD | ||
| Birth | BET JUL 1881 AND SEP 1881 | Lyncombe & Widcombe RD | |
| Death | 21 DEC 1883 | Twerton, Bath, Somerset | |
| F | Helen Isabel BIRD | ||
| Birth | 30 SEP 1882 | Lansdown, Bath, Somerset | |
| Death | |||
| F | Alice Kate BIRD | ||
| Birth | 4 JUN 1884 | Twerton, Bath, Somerset | |
| Death | |||
| M | Charles Harold BIRD | ||
| Birth | 2 SEP 1888 | Walcot, Bath, Somerset | |
| Death | 20 NOV 1965 | Isleworth, Middlesex | |
| Marriage | 10 JUN 1916 | to Enid Cambridge HARBUTT at Bathampton, Somerset | |
Family - as Spouse
| PARENT (M) Charles Harold BIRD | |||
| Birth | 2 SEP 1888 | Walcot, Bath, Somerset | |
| Death | 20 NOV 1965 | Isleworth, Middlesex | |
| Marriage | 10 JUN 1916 | to Enid Cambridge HARBUTT at Bathampton, Somerset | |
| Father | Walter Charles BIRD | ||
| Mother | Mary Ann Iles BYRNES | ||
| PARENT (F) Enid Cambridge HARBUTT | |||
| Birth | 4 AUG 1886 | Walcot, Bath, Somerset | |
| Death | 23 JUN 1973 | Bath RD | |
| Marriage | 10 JUN 1916 | to Charles Harold BIRD at Bathampton, Somerset | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Facts
- 2 SEP 1888 - Birth - ; Walcot, Bath, Somerset
- 1911 - Census - ; Bombay, India
- 20 NOV 1965 - Death - ; Isleworth, Middlesex
- 18 FEB 1966 - Probate - ; Bristol, Gloucestershire
- BET 1891 AND 1901 - Residence - ; Walcot, Bath, Somerset
- 1939 - Residence - ; Bristol, Gloucestershire
- 1965 - Residence - ; Hampton, Middlesex
- 1939 - Occupation - Riding School Proprietor
- BET 1891 AND 1901 - Residence - ; Walcot, Bath, Somerset
- 1939 - Residence - ; Bristol, Gloucestershire
- 1965 - Residence - ; Hampton, Middlesex
