Ancestors
? | ||||||
? | ||||||
Descendants
1 Francis James BUTT b: 2 OCT 1870 d: 6 JUL 1956
+ Lucy Jane SAFFREY b: 24 JUN 1867 d: 3 JUL 1949
Family - as Child
| PARENT (M) Alfred BUTT | |||
| Birth | 1834 | Houghton, Hampshire | |
| Death | BET OCT 1907 AND DEC 1907 | Southampton RD | |
| Marriage | 24 APR 1858 | to Esther HURD at Widcombe, Bath, Somerset | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Esther HURD | |||
| Birth | ABT 1828 | Frome, Somerset | |
| Death | BET JUL 1914 AND SEP 1914 | South Stoneham RD | |
| Marriage | 24 APR 1858 | to Alfred BUTT at Widcombe, Bath, Somerset | |
| Father | Job HURD | ||
| Mother | Catherine PORTER | ||
| CHILDREN | |||
| M | Alfred Wallace BUTT | ||
| Birth | BET JUL 1859 AND SEP 1859 | Walcot, Bath, Somerset | |
| Death | 7 AUG 1926 | Winchester RD | |
| Marriage | 20 AUG 1891 | to Ada Rosaline KERSLEY at Southampton, Hampshire | |
| Marriage | BET JAN 1906 AND MAR 1906 | to Alice Lily ASHER at South Stoneham RD | |
| F | Catherine Esther BUTT | ||
| Birth | BET JUL 1861 AND SEP 1861 | Walcot, Bath, Somerset | |
| Death | 13 MAY 1932 | Southampton RD | |
| Marriage | BET JAN 1883 AND MAR 1883 | to Edwin George Wade MOON at Southampton RD | |
| Marriage | BET OCT 1910 AND DEC 1910 | to Edward Turner SIMS at Southampton RD | |
| M | William Henry BUTT | ||
| Birth | BET JUL 1864 AND SEP 1864 | Bathwick, Bath, Somerset | |
| Death | 1 JUL 1866 | Bathwick, Bath, Somerset | |
| M | Wallace William Henry BUTT | ||
| Birth | 10 JUL 1866 | Bathwick, Bath, Somerset | |
| Death | 8 JUN 1954 | Southampton RD | |
| Marriage | BET JAN 1892 AND MAR 1892 | to Emma Sarah HAY at Southampton RD | |
| Marriage | BET APR 1900 AND JUN 1900 | to Emma Florence RUSSELL at Lymington RD | |
| Marriage | BET OCT 1931 AND DEC 1931 | to Freda Alison USHER at Eastleigh RD | |
| F | Ada Emma BUTT | ||
| Birth | 26 AUG 1868 | Bathwick, Bath, Somerset | |
| Death | 12 FEB 1949 | Thanet RD | |
| Marriage | BET JAN 1897 AND MAR 1897 | to Arthur Charles Cyril BEACH at Southampton RD | |
| M | Francis James BUTT | ||
| Birth | 2 OCT 1870 | Bathwick, Bath, Somerset | |
| Death | 6 JUL 1956 | Southampton RD | |
| Marriage | BET JAN 1903 AND MAR 1903 | to Lucy Jane SAFFREY at South Stoneham RD | |
Family - as Spouse
| PARENT (M) Francis James BUTT | |||
| Birth | 2 OCT 1870 | Bathwick, Bath, Somerset | |
| Death | 6 JUL 1956 | Southampton RD | |
| Marriage | BET JAN 1903 AND MAR 1903 | to Lucy Jane SAFFREY at South Stoneham RD | |
| Father | Alfred BUTT | ||
| Mother | Esther HURD | ||
| PARENT (F) Lucy Jane SAFFREY | |||
| Birth | 24 JUN 1867 | Blean, Kent | |
| Death | 3 JUL 1949 | Southampton, Hampshire | |
| Marriage | BET JAN 1903 AND MAR 1903 | to Francis James BUTT at South Stoneham RD | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Facts
- 2 OCT 1870 - Birth - ; Bathwick, Bath, Somerset
- 11 DEC 1870 - Baptism - ; Bathwick, Bath, Somerset
- 6 JUL 1956 - Death - ; Southampton RD
- 27 AUG 1956 - Probate - ; Winchester, Hampshire
- 1870 - Residence - ; Bathwick, Bath, Somerset
- 1871 - Residence - ; Bath, Somerset
- BET 1873 AND 1877 - Residence - ; St John, Southampton, Hampshire
- 1877 - Residence - ; Northam, Southampton, Hampshire
- 1879 - Residence - ; Southampton, Hampshire
- BET 1880 AND 1881 - Residence - ; Northam, Southampton, Hampshire
- 1881 - Residence - ; St Mary, Southampton, Hampshire
- 1891 - Residence - ; Southampton, Hampshire
- 1901 - Residence - ; Southampton, Hampshire
- BET 1911 AND 1956 - Residence - ; Southampton, Hampshire
- 1891 - Occupation - Clerk
- 1901 - Occupation - Commercial Clerk
- 1911 - Occupation - Financier''s Clerk
- 1939 - Occupation - Retired
- 1870 - Residence - ; Bathwick, Bath, Somerset
- 1871 - Residence - ; Bath, Somerset
- BET 1873 AND 1877 - Residence - ; St John, Southampton, Hampshire
- 1877 - Residence - ; Northam, Southampton, Hampshire
- 1879 - Residence - ; Southampton, Hampshire
- BET 1880 AND 1881 - Residence - ; Northam, Southampton, Hampshire
- 1881 - Residence - ; St Mary, Southampton, Hampshire
- 1891 - Residence - ; Southampton, Hampshire
- 1901 - Residence - ; Southampton, Hampshire
- BET 1911 AND 1956 - Residence - ; Southampton, Hampshire
