Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 William Everson b: CAL 1802 d: 1 FEB 1883
+ Leah HURD b: ABT 1816 d: 27 OCT 1899
2 Joseph Everson b: 1842 d: 1925
2 Rebekah Everson b: 1845
2 James Everson b: BET OCT 1846 AND DEC 1846 d: 1933
2 Samuel Everson b: 1848 d: 1906
2 Catherine Everson b: 1851
2 Thomas Everson b: 1854 d: 1923
2 Edwin Everson b: 1856 d: 1934
2 Leah Ellen Everson b: 22 JAN 1860 d: BET APR 1899 AND JUN 1899
Family - as Child
Family - as Spouse
| PARENT (M) William Everson | |||
| Birth | CAL 1802 | ||
| Death | 1 FEB 1883 | Rhydqwern, Machen, Monmouthshire, Wales | |
| Marriage | 14 MAY 1841 | to Leah HURD at Newport, Monmouthshire, Wales | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Leah HURD | |||
| Birth | ABT 1816 | Frome, Somerset | |
| Death | 27 OCT 1899 | Machen, Monmouthshire, Wales | |
| Marriage | 14 MAY 1841 | to William Everson at Newport, Monmouthshire, Wales | |
| Father | Job HURD | ||
| Mother | Catherine PORTER | ||
| CHILDREN | |||
| M | Joseph Everson | ||
| Birth | 1842 | Newport, Monmouthshire, Wales | |
| Death | 1925 | ||
| F | Rebekah Everson | ||
| Birth | 1845 | Risca, Monmouthshire, Wales | |
| Death | |||
| M | James Everson | ||
| Birth | BET OCT 1846 AND DEC 1846 | Machen, Monmouthshire, Wales | |
| Death | 1933 | ||
| M | Samuel Everson | ||
| Birth | 1848 | ||
| Death | 1906 | ||
| F | Catherine Everson | ||
| Birth | 1851 | ||
| Death | |||
| M | Thomas Everson | ||
| Birth | 1854 | ||
| Death | 1923 | ||
| M | Edwin Everson | ||
| Birth | 1856 | Machen, Monmouthshire, Wales | |
| Death | 1934 | ||
| F | Leah Ellen Everson | ||
| Birth | 22 JAN 1860 | Machen, Monmouthshire, Wales | |
| Death | BET APR 1899 AND JUN 1899 | Newport RD | |
Facts
- CAL 1802 - Birth -
- 1 FEB 1883 - Death - ; Rhydqwern, Machen, Monmouthshire, Wales
- 1841 - Residence - ; Newport, Monmouthshire, Wales
- 1851 - Residence - ; Lower Bedwas, Monmouthshire, Wales
- 1871 - Residence - ; Rhydqwern, Machen, Monmouthshire, Wales
- 1881 - Residence - ; Rhydqwern, Machen, Monmouthshire, Wales
- BET 1841 AND 1851 - Occupation - Forgeman
- 1841 - Residence - ; Newport, Monmouthshire, Wales
- 1851 - Residence - ; Lower Bedwas, Monmouthshire, Wales
- 1871 - Residence - ; Rhydqwern, Machen, Monmouthshire, Wales
- 1881 - Residence - ; Rhydqwern, Machen, Monmouthshire, Wales
