Ancestors
? | ||||||
Descendants
1 Frank Ernest FINCH b: 26 OCT 1895 d: 15 JUL 1951
+ Louisa Ann JOHNSON b: 21 JAN 1898 d: 10 APR 1972
2 Louisa Florence Elizabeth FINCH b: 2 AUG 1925 d: 15 MAY 1989
+ Francis Albert PEARCE b: 3 APR 1923 d: 31 JUL 2004
2 Eileen Rose FINCH b: 4 AUG 1932 d: 19 DEC 2005
+ George Richard PERRY b: 10 AUG 1933 d: 19 MAY 2017
Family - as Child
| PARENT (M) George William FINCH | |||
| Birth | 27 MAR 1869 | Islington, Middlesex | |
| Death | 16 APR 1913 | Mile End Old Town, London E | |
| Marriage | 2 JUL 1893 | to Elizabeth Anne YORKE at Bethnal Green, London E | |
| Father | George William FINCH | ||
| Mother | Charlotte SAVELL | ||
| PARENT (F) Elizabeth Anne YORKE | |||
| Birth | 30 SEP 1875 | Richmond upon Thames, Surrey | |
| Death | 25 JAN 1956 | Orpington, Kent | |
| Marriage | 2 JUL 1893 | to George William FINCH at Bethnal Green, London E | |
| Father | ? | ||
| Mother | Esther YORKE | ||
| CHILDREN | |||
| M | George Edward Frederick FINCH | ||
| Birth | 5 JAN 1894 | Bethnal Green, London E | |
| Death | 29 SEP 1983 | Haringey, London N | |
| Marriage | 5 AUG 1917 | to Grace LEIGHTON at Mile End Old Town, London E | |
| M | Frank Ernest FINCH | ||
| Birth | 26 OCT 1895 | Stepney, London E | |
| Death | 15 JUL 1951 | Bethnal Green, London E | |
| Marriage | 17 FEB 1924 | to Louisa Ann JOHNSON at Bethnal Green, London E | |
| M | John Richard FINCH | ||
| Birth | 3 SEP 1897 | Bethnal Green, London E | |
| Death | 24 JUL 1989 | Bromley, Kent | |
| Marriage | 12 JUN 1927 | to Lillian Clara TAYLOR at Mile End Old Town, London E | |
| M | Edward Walter Charles FINCH | ||
| Birth | 20 FEB 1899 | Bethnal Green, London E | |
| Death | AUG 1940 | Stepney RD | |
| Marriage | 15 OCT 1925 | to Eleanor Daisy WEBB at Mile End RD | |
| M | Robert William James FINCH | ||
| Birth | BET JUL 1900 AND SEP 1900 | Bethnal Green RD | |
| Death | BET JAN 1901 AND MAR 1901 | Bethnal Green RD | |
| F | Elizabeth Charlotte May FINCH | ||
| Birth | 2 FEB 1902 | Mile End RD | |
| Death | 25 JUN 1902 | Bethnal Green, London E | |
| F | Florence Louisa FINCH | ||
| Birth | 27 APR 1904 | Mile End RD | |
| Death | 3 SEP 1947 | Bromley RD | |
| Marriage | BET JUL 1928 AND SEP 1928 | to John Thomas COTTRELL at Stepney RD | |
| M | Richard Stuart FINCH | ||
| Birth | 3 DEC 1908 | Mile End, London E | |
| Death | BET JAN 1981 AND MAR 1981 | Chelmsford RD | |
| Marriage | BET OCT 1942 AND DEC 1942 | to Betsy Charlotte FINCH at Surrey NE RD | |
Family - as Spouse
| PARENT (M) Frank Ernest FINCH | |||
| Birth | 26 OCT 1895 | Stepney, London E | |
| Death | 15 JUL 1951 | Bethnal Green, London E | |
| Marriage | 17 FEB 1924 | to Louisa Ann JOHNSON at Bethnal Green, London E | |
| Father | George William FINCH | ||
| Mother | Elizabeth Anne YORKE | ||
| PARENT (F) Louisa Ann JOHNSON | |||
| Birth | 21 JAN 1898 | Bethnal Green, London E | |
| Death | 10 APR 1972 | Epsom Downs, Surrey | |
| Marriage | 17 FEB 1924 | to Frank Ernest FINCH at Bethnal Green, London E | |
| Father | Thomas JOHNSON | ||
| Mother | Elizabeth WINDSOR | ||
| CHILDREN | |||
| F | Louisa Florence Elizabeth FINCH | ||
| Birth | 2 AUG 1925 | Bethnal Green, London E | |
| Death | 15 MAY 1989 | Windsor, Berkshire | |
| Marriage | 24 APR 1949 | to Francis Albert PEARCE at Bethnal Green, London E | |
| F | Eileen Rose FINCH | ||
| Birth | 4 AUG 1932 | Bethnal Green, London E | |
| Death | 19 DEC 2005 | Kingswood, Surrey | |
| Marriage | 22 MAR 1958 | to George Richard PERRY at Wimbledon, London SW | |
Facts
- 26 OCT 1895 - Birth - ; Stepney, London E
- 8 DEC 1895 - Baptism - ; Stepney, London E
- 23 JUL 1951 - Burial - ; Bow, Poplar, London E
- 15 JUL 1951 - Death - ; Bethnal Green, London E
- 1895 - Residence - ; Stepney, London E
- BET 1900 AND 1904 - Residence - ; Mile End Old Town, London E
- BET 1911 AND 1924 - Residence - ; Mile End Old Town, London E
- BET 1932 AND 1939 - Residence - ; Bethnal Green, London E
- Education - St Bartholomew Church School, Bethnal Green, London E
- Occupation - Corner Shopkeeper
- 1895 - Residence - ; Stepney, London E
- BET 1900 AND 1904 - Residence - ; Mile End Old Town, London E
- BET 1911 AND 1924 - Residence - ; Mile End Old Town, London E
- BET 1932 AND 1939 - Residence - ; Bethnal Green, London E
