Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Alfred FREEMAN b: CAL 1829 d: BET JAN 1874 AND MAR 1874
+ Eliza Lydia SHEWARD b: 7 JUN 1824 d: JAN 1906
2 Jessie Eliza FREEMAN b: BET APR 1855 AND JUN 1855 d: BET JUL 1910 AND SEP 1910
+ George Thomas SMITH b: ABT 1856 d: 26 JAN 1924
3 Frederick Sheward SMITH b: 17 FEB 1892 d: MAR 1985
+ Dorothy Ann CROUCHER b: 20 JUN 1891 d: BET JAN 1979 AND MAR 1979
2 Arthur Wanley FREEMAN b: 18 MAR 1857
Family - as Child
| PARENT (M) Richard FREEMAN | |||
| Birth | CAL 1808 | Middlesex | |
| Death | |||
| Marriage | to Mary Ann | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann | |||
| Birth | EST 1801 | ||
| Death | |||
| Marriage | to Richard FREEMAN | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred FREEMAN | ||
| Birth | CAL 1829 | Middlesex | |
| Death | BET JAN 1874 AND MAR 1874 | Westminster, Middlesex | |
| Marriage | 7 SEP 1850 | to Eliza Lydia SHEWARD at Soho, Westminster, Middlesex | |
Family - as Spouse
| PARENT (M) Alfred FREEMAN | |||
| Birth | CAL 1829 | Middlesex | |
| Death | BET JAN 1874 AND MAR 1874 | Westminster, Middlesex | |
| Marriage | 7 SEP 1850 | to Eliza Lydia SHEWARD at Soho, Westminster, Middlesex | |
| Father | Richard FREEMAN | ||
| Mother | Mary Ann | ||
| PARENT (F) Eliza Lydia SHEWARD | |||
| Birth | 7 JUN 1824 | Grosvenor Square, Westminster, Middlesex | |
| Death | JAN 1906 | Fulham RD | |
| Marriage | 7 SEP 1850 | to Alfred FREEMAN at Soho, Westminster, Middlesex | |
| Father | Samuel [Wanley] SHEWARD | ||
| Mother | Eliza Lydia HENDERSON | ||
| CHILDREN | |||
| F | Jessie Eliza FREEMAN | ||
| Birth | BET APR 1855 AND JUN 1855 | Marylebone, Middlesex | |
| Death | BET JUL 1910 AND SEP 1910 | Fulham RD | |
| Marriage | 16 SEP 1882 | to George Thomas SMITH at Barnes, Richmond upon Thames, Surrey | |
| M | Arthur Wanley FREEMAN | ||
| Birth | 18 MAR 1857 | Marylebone, Middlesex | |
| Death | |||
Facts
- CAL 1829 - Birth - ; Middlesex
- 1 SEP 1829 - Baptism - ; St George Hanover Square, Westminster, Middlesex
- BET JAN 1874 AND MAR 1874 - Death - ; Westminster, Middlesex
- 1850 - Occupation - Artist
- 1871 - Occupation - Dyer
