Ancestors
Descendants
1 George Richard PERRY b: 10 AUG 1933 d: 19 MAY 2017
+ Eileen Rose FINCH b: 4 AUG 1932 d: 19 DEC 2005
Family - as Child
| PARENT (M) George Charles PERRY | |||
| Birth | 11 FEB 1900 | Bermondsey, London SE | |
| Death | 7 SEP 1937 | Westminster, London W | |
| Marriage | 30 JUN 1928 | to Frederica May SHEWARD at Mitcham, London SW | |
| Father | George Ernest PERRY | ||
| Mother | Susan Lydia SIMMONDS | ||
| PARENT (F) Frederica May SHEWARD | |||
| Birth | 24 JUN 1903 | Tooting Graveney, London SW | |
| Death | 30 OCT 1969 | Carshalton, Surrey | |
| Marriage | 30 JUN 1928 | to George Charles PERRY at Mitcham, London SW | |
| Marriage | 8 JUN 1946 | to Richard George CHORLEY at Merton, London SW | |
| Father | Richard Henderson SHEWARD | ||
| Mother | Kate Alice BIRD | ||
| CHILDREN | |||
| M | George Richard PERRY | ||
| Birth | 10 AUG 1933 | Colliers Wood, London SW | |
| Death | 19 MAY 2017 | Redhill, Surrey | |
| Marriage | 22 MAR 1958 | to Eileen Rose FINCH at Wimbledon, London SW | |
Family - as Spouse
| PARENT (M) George Richard PERRY | |||
| Birth | 10 AUG 1933 | Colliers Wood, London SW | |
| Death | 19 MAY 2017 | Redhill, Surrey | |
| Marriage | 22 MAR 1958 | to Eileen Rose FINCH at Wimbledon, London SW | |
| Father | George Charles PERRY | ||
| Mother | Frederica May SHEWARD | ||
| PARENT (F) Eileen Rose FINCH | |||
| Birth | 4 AUG 1932 | Bethnal Green, London E | |
| Death | 19 DEC 2005 | Kingswood, Surrey | |
| Marriage | 22 MAR 1958 | to George Richard PERRY at Wimbledon, London SW | |
| Father | Frank Ernest FINCH | ||
| Mother | Louisa Ann JOHNSON | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 18 FEB 1989 | to Private at Epsom Downs, Surrey | |
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 24 AUG 1985 | to Private at Epsom Downs, Surrey | |
Facts
- 10 AUG 1933 - Birth - ; Colliers Wood, London SW
- 10 SEP 1933 - Baptism - ; Mitcham, London SW
- 19 MAY 2017 - Death - ; Redhill, Surrey
- Education - Ordinary & 4th Year National Certificate In Structural Engineering
- Occupation - Building Control Officer, Civil Engineer
