Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Martha POOLE b: CAL 1810
+ John OLIVER b: CAL 1812 d: 3 JUN 1862
2 Emma OLIVER b: CAL 1835
2 John Poole OLIVER b: CAL 1837 d: 1 APR 1857
+ Jane b: CAL 1837
2 Richard OLIVER b: CAL 1840
2 Martha OLIVER b: CAL 1842
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Martha POOLE | ||
| Birth | CAL 1810 | St Phillips, Bristol, Gloucestershire | |
| Death | |||
| Marriage | 16 JUN 1834 | to John OLIVER at Bristol, Gloucestershire | |
Family - as Spouse
| PARENT (M) John OLIVER | |||
| Birth | CAL 1812 | St Michael, Bristol, Gloucestershire | |
| Death | 3 JUN 1862 | Walcot, Bath, Somerset | |
| Marriage | 16 JUN 1834 | to Martha POOLE at Bristol, Gloucestershire | |
| Father | John Partridge OLIVER | ||
| Mother | Hester MAYO | ||
| PARENT (F) Martha POOLE | |||
| Birth | CAL 1810 | St Phillips, Bristol, Gloucestershire | |
| Death | |||
| Marriage | 16 JUN 1834 | to John OLIVER at Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma OLIVER | ||
| Birth | CAL 1835 | St Michael, Bristol, Gloucestershire | |
| Death | |||
| M | John Poole OLIVER | ||
| Birth | CAL 1837 | St Michael, Bristol, Gloucestershire | |
| Death | 1 APR 1857 | St Michael, Bristol, Gloucestershire | |
| Marriage | to Jane | ||
| M | Richard OLIVER | ||
| Birth | CAL 1840 | Christ Church, Bristol, Gloucestershire | |
| Death | |||
| F | Martha OLIVER | ||
| Birth | CAL 1842 | Christ Church, Bristol, Gloucestershire | |
| Death | |||
Facts
- CAL 1810 - Birth - ; St Phillips, Bristol, Gloucestershire
- 1841 - Residence - ; St Johns, Bristol, Gloucestershire
- FROM 1851 TO 1862 - Residence - ; St Michael, Bristol, Gloucestershire
- 1871 - Residence - ; St Michael, Bristol, Gloucestershire
- 1841 - Residence - ; St Johns, Bristol, Gloucestershire
- FROM 1851 TO 1862 - Residence - ; St Michael, Bristol, Gloucestershire
- 1871 - Residence - ; St Michael, Bristol, Gloucestershire
