Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Nathaniel RAMSON b: BET JAN 1860 AND MAR 1860 d: BET JUL 1908 AND SEP 1908
+ Martha BERRY b: 27 AUG 1854 d: BET JUL 1930 AND SEP 1930
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Nathaniel RAMSON | ||
| Birth | BET JAN 1860 AND MAR 1860 | Southwark, Surrey | |
| Death | BET JUL 1908 AND SEP 1908 | Southwark RD | |
| Marriage | to Martha BERRY | ||
Family - as Spouse
| PARENT (M) Nathaniel RAMSON | |||
| Birth | BET JAN 1860 AND MAR 1860 | Southwark, Surrey | |
| Death | BET JUL 1908 AND SEP 1908 | Southwark RD | |
| Marriage | to Martha BERRY | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha BERRY | |||
| Birth | 27 AUG 1854 | Bermondsey, Surrey | |
| Death | BET JUL 1930 AND SEP 1930 | Camberwell RD | |
| Marriage | to Nathaniel RAMSON | ||
| Father | Frederick Charles BERRY | ||
| Mother | Sophia CHANDLER | ||
| CHILDREN | |||
Facts
- BET JAN 1860 AND MAR 1860 - Birth - ; Southwark, Surrey
- BET JUL 1908 AND SEP 1908 - Death - ; Southwark RD
