Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Louis SCHWIGLER b: CAL 1859 d: 16 JUN 1926
+ Alice Emma SMITH b: 14 JAN 1861 d: 1940
2 John Frederick SCHWIGLER b: 28 MAY 1882 d: APR 1945
+ Katherine b: EST 1885
2 Agnes Louisa SCHWIGLER b: 23 JUL 1884
2 Robert William SCHWIGLER b: 7 OCT 1886 d: BEF 1925
+ Lillian b: EST 1890
2 Emma Amelia SCHWIGLER b: 3 JAN 1889 d: 27 OCT 1984
+ Joseph Oscar Albert GILMORE b: 24 MAY 1879 d: 6 OCT 1938
3 Alice A GILMORE b: EST JUL 1910
2 Mary Edridge SCHWIGLER b: 16 MAY 1891 d: 9 NOV 1975
+ Dwight Seward FARRINGTON b: 10 AUG 1861 d: 21 OCT 1940
2 William Edward SCHWIGLER b: 25 NOV 1893
2 Gertrude Alice SCHWIGLER b: 5 NOV 1896 d: 16 MAR 2000
+ Leroy WOLFERT b: EST 1886
+ ARCHER b: EST 1895
2 Gladys Leona SCHWIGLER b: 5 NOV 1896 d: 12 NOV 1944
+ George Washington KORN b: 22 FEB 1891 d: 25 FEB 1985
2 Charles Louis SCHWIGLER b: 7 MAY 1900 d: AUG 1979
+ Cordelia E b: 1903 d: 1994
2 Helen H SCHWIGLER b: 7 MAY 1900 d: 1996
2 George T SCHWIGLER b: 20 SEP 1903 d: MAY 1987
+ Dorothy L PHILLIPS b: 19 SEP 1907 d: 6 JUN 1988
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Louis SCHWIGLER | ||
| Birth | CAL 1859 | Germany | |
| Death | 16 JUN 1926 | Buffalo, Erie County, New York, USA | |
| Marriage | 15 JUN 1881 | to Alice Emma SMITH at Toronto, York County, Ontario, Canada | |
Family - as Spouse
| PARENT (M) Louis SCHWIGLER | |||
| Birth | CAL 1859 | Germany | |
| Death | 16 JUN 1926 | Buffalo, Erie County, New York, USA | |
| Marriage | 15 JUN 1881 | to Alice Emma SMITH at Toronto, York County, Ontario, Canada | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Emma SMITH | |||
| Birth | 14 JAN 1861 | Blackheath, Lewisham, Kent | |
| Death | 1940 | Buffalo, Erie County, New York, USA | |
| Marriage | 15 JUN 1881 | to Louis SCHWIGLER at Toronto, York County, Ontario, Canada | |
| Father | Robert SMITH | ||
| Mother | Maria Julia SHEWARD | ||
| CHILDREN | |||
| M | John Frederick SCHWIGLER | ||
| Birth | 28 MAY 1882 | York County, Ontario, Canada | |
| Death | APR 1945 | New York State, USA | |
| Marriage | to Katherine | ||
| F | Agnes Louisa SCHWIGLER | ||
| Birth | 23 JUL 1884 | York County, Ontario, Canada | |
| Death | |||
| M | Robert William SCHWIGLER | ||
| Birth | 7 OCT 1886 | Erie County, New York, USA | |
| Death | BEF 1925 | ||
| Marriage | to Lillian | ||
| F | Emma Amelia SCHWIGLER | ||
| Birth | 3 JAN 1889 | Buffalo, Erie County, New York, USA | |
| Death | 27 OCT 1984 | Cheektowaga, Erie County, New York, USA | |
| Marriage | ABT 1910 | to Joseph Oscar Albert GILMORE | |
| F | Mary Edridge SCHWIGLER | ||
| Birth | 16 MAY 1891 | Thunder Bay, Ontario, Canada | |
| Death | 9 NOV 1975 | San Diego, California, USA | |
| Marriage | 17 JUL 1920 | to Dwight Seward FARRINGTON at Welland County, Ontario, Canada | |
| M | William Edward SCHWIGLER | ||
| Birth | 25 NOV 1893 | St Paul, Ramsey, Minnesota, USA | |
| Death | |||
| F | Gertrude Alice SCHWIGLER | ||
| Birth | 5 NOV 1896 | St Paul, Ramsey, Minnesota, USA | |
| Death | 16 MAR 2000 | San Diego, California, USA | |
| Marriage | to Leroy WOLFERT | ||
| Marriage | to ARCHER | ||
| F | Gladys Leona SCHWIGLER | ||
| Birth | 5 NOV 1896 | Minnesota, USA | |
| Death | 12 NOV 1944 | Buffalo, Erie County, New York, USA | |
| Marriage | 24 JUL 1918 | to George Washington KORN at Warwick, Orange County, New York, USA | |
| M | Charles Louis SCHWIGLER | ||
| Birth | 7 MAY 1900 | New York State, USA | |
| Death | AUG 1979 | Tucson, Pima County, Arizona, USA | |
| Marriage | to Cordelia E | ||
| F | Helen H SCHWIGLER | ||
| Birth | 7 MAY 1900 | New York State, USA | |
| Death | 1996 | California, USA | |
| M | George T SCHWIGLER | ||
| Birth | 20 SEP 1903 | New York State, USA | |
| Death | MAY 1987 | Tonawanda, Erie County, New York, USA | |
| Marriage | to Dorothy L PHILLIPS | ||
Facts
- CAL 1859 - Birth - ; Germany
- 16 JUN 1926 - Death - ; Buffalo, Erie County, New York, USA
- 1891 - Residence - ; Port Arthur, Thunder Bay District, Ontario, Canada
- 1900 - Residence - ; Buffalo, Erie County, New York, USA
- 1910 - Residence - ; Buffalo, Erie County, New York, USA
- 1920 - Residence - ; Buffalo, Erie County, New York, USA
- 1891 - Occupation - Butcher ; Port Arthur, Thunder Bay District, Ontario, Canada
- 1900 - Occupation - Butcher ; Buffalo, Erie County, New York, USA
- 1920 - Occupation - Butcher (Retired) ; Buffalo, Erie County, New York, USA
- 1891 - Residence - ; Port Arthur, Thunder Bay District, Ontario, Canada
- 1900 - Residence - ; Buffalo, Erie County, New York, USA
- 1910 - Residence - ; Buffalo, Erie County, New York, USA
- 1920 - Residence - ; Buffalo, Erie County, New York, USA
