Displaying 1651 - 1685
| Surname | Name | Dates | Link |
|---|---|---|---|
| Yorke | Elizabeth Anne | 30 SEP 1875 - 25 JAN 1956 | 17680 |
| Yorke | Emma | ABT 1836 - | 17681 |
| Yorke | Esther | 21 SEP 1850 - 5 OCT 1916 | 17682 |
| Yorke | Francis Henry | ABT 1827 - | 17683 |
| Yorke | Frederick | ABT JUL 1850 - | 17684 |
| Yorke | George | ABT 1853 - | 17685 |
| Yorke | George | 1 JUN 1810 - 1810 | 17686 |
| Yorke | George | EST 1813 - BET JAN 1850 AND MAR 1850 | 17687 |
| Yorke | Hannah Maria | 25 DEC 1843 - BET JUL 1886 AND SEP 1886 | 17688 |
| Yorke | Henry | 8 MAR 1804 - | 17689 |
| Yorke | Henry William | 3 DEC 1836 - | 17690 |
| Yorke | James | EST 1775 - | 17691 |
| Yorke | Jane | ABT 1848 - | 17692 |
| Yorke | Jane Hannah | BET APR 1845 AND JUN 1845 - BET JAN 1846 AND MAR 1846 | 17693 |
| Yorke | Jeremiah | ABT 1829 - | 17694 |
| Yorke | John | 12 JUN 1807 - | 17695 |
| Yorke | John Robert | ABT 1837 - BET JAN 1841 AND MAR 1841 | 17696 |
| Yorke | Julia Ann | BET JAN 1841 AND MAR 1841 - BET OCT 1845 AND DEC 1845 | 17697 |
| Yorke | Maria | 18 AUG 1811 - BET JUL 1888 AND SEP 1888 | 17698 |
| Yorke | Matthew | 27 FEB 1847 - | 17700 |
| Yorke | Matthew | ABT 1815 - BET JUL 1853 AND SEP 1853 | 17699 |
| Yorke | Matthew Henry | 21 FEB 1842 - 6 MAY 1845 | 17701 |
| Yorke | Rosannah | ABT 1838 - BET JAN 1840 AND MAR 1840 | 17702 |
| Yorke | Sophia | 30 SEP 1840 - BET APR 1841 AND JUN 1841 | 17703 |
| Yorke | Thomas Henry | ABT 1855 - | 17704 |
| Yorke | Walter | 15 OCT 1845 - | 17705 |
| Yorke | William | CAL 1795 - 1832 | 17707 |
| Yorke | William | 25 DEC 1843 - | 17706 |
| Youell | Mary Ann | CAL 1841 - | 17708 |
| Youell | Rebecca | CAL 1820 - BET OCT 1858 AND DEC 1858 | 17709 |
| Young | Charles J | 21 JUN 1846 - | 17710 |
| Young | Edward | CAL 1847 - | 17711 |
| Young | Fanny | 19 MAY 1849 - | 17712 |
| Young | James William | CAL 1820 - 18 AUG 1898 | 17713 |
| Young | William S | CAL 1846 - | 17714 |
Displaying 1651 - 1685
You said…