Displaying 251 - 299
| Surname | Name | Dates | Link |
|---|---|---|---|
| Byatt | John Douglas | BET JAN 1899 AND MAR 1899 - 29 JAN 1964 | 16280 |
| Byatt | William James | BET JUL 1867 AND SEP 1867 - 16 APR 1939 | 16281 |
| Bye | Winifred May Gladys | 14 DEC 1926 - BET JUL 1958 AND SEP 1958 | 16282 |
| Byrnes | Iles Edwin | 2 DEC 1853 - | 16283 |
| Byrnes | Mary Ann Iles | 14 MAR 1857 - BET APR 1912 AND JUN 1912 | 16284 |
| Byrnes | Miriam Ellen | ABT 1856 - BET JAN 1886 AND MAR 1886 | 16285 |
| Byrnes | Thomas | CAL 1827 - 11 APR 1860 | 16286 |
| Byrnes | Thomas Michael | 23 JUL 1852 - BET OCT 1884 AND DEC 1884 | 16287 |
| Byrnes | William Henry | ABT 1859 - BET APR 1924 AND JUN 1924 | 16288 |
| Cadman | Edgar | BET JAN 1862 AND MAR 1862 - BET OCT 1871 AND DEC 1871 | 16290 |
| Cadman | Edgar | EST 1830 - BET JAN 1903 AND MAR 1903 | 16289 |
| Cadman | Henry | BET APR 1865 AND JUN 1865 - | 16291 |
| Cadman | William James | BET JUL 1863 AND SEP 1863 - BET APR 1922 AND JUN 1922 | 16292 |
| Cain | Maria Matilda | CAL 1823 - NOV 1874 | 16293 |
| Cameron | Alexander Allan | 15 JUN 1868 - 7 MAY 1950 | 16294 |
| Campbell | James Hay | 11 SEP 1910 - 29 AUG 1985 | 16295 |
| Campbell | Lily Stratton | 20 DEC 1890 - DEC 1981 | 16296 |
| Candish | Thomas Henry | CAL 1842 - BET APR 1922 AND JUN 1922 | 16297 |
| Carruthers | Jean | CAL 1893 - | 16298 |
| Carruthers | John | EST 1870 - | 16299 |
| Carter | Mary Ann | CAL 1861 - | 16300 |
| Caston | Robert Stanley | 8 AUG 1906 - 19 JAN 1975 | 16302 |
| Chaffey | Elizabeth | CAL 1831 - | 16303 |
| Chandler | Ada Emily | BET APR 1873 AND JUN 1873 - | 16304 |
| Chandler | Albert Edward | BET JAN 1867 AND MAR 1867 - JUL 1937 | 16305 |
| Chandler | Caroline | 27 MAY 1834 - | 16306 |
| Chandler | Charles James | BET JAN 1866 AND MAR 1866 - MAR 1894 | 16307 |
| Chandler | Ellen Agnes | FEB 1871 - BET APR 1927 AND JUN 1927 | 16308 |
| Chandler | Emma | 12 MAR 1842 - | 16309 |
| Chandler | Ernest | 3 JUN 1878 - AUG 1883 | 16310 |
| Chandler | Mary Ann | 27 FEB 1831 - DEC 1907 | 16311 |
| Chandler | Percival Claude | JAN 1885 - 4 JUL 1956 | 16312 |
| Chandler | Richard | BET JAN 1869 AND MAR 1869 - BET APR 1954 AND JUN 1954 | 16313 |
| Chandler | Sophia | 17 JUN 1832 - AFT 1911 | 16314 |
| Chandler | Susan | 17 OCT 1839 - BET JUL 1903 AND SEP 1903 | 16315 |
| Chandler | Thomas | ABT 1801 - | 16316 |
| Chandler | Thomas William | BET JAN 1864 AND MAR 1864 - | 16317 |
| Chandler | Thomas William | 7 APR 1837 - BET 1884 AND 1891 | 16318 |
| Chard | Lilian May | 9 DEC 1916 - APR 2005 | 16319 |
| Charlesworth | Frederick William | 24 JAN 1914 - BET JAN 1981 AND MAR 1981 | 16320 |
| Charlesworth | George Albert | 14 JUL 1911 - | 16321 |
| Charlesworth | George Victor | BET OCT 1887 AND DEC 1887 - BET JUL 1920 AND SEP 1920 | 16322 |
| Charlesworth | Ivy Grace | 28 SEP 1916 - BET APR 1981 AND JUN 1981 | 16323 |
| Chorley | Eva Daisy Adelaide | 29 OCT 1908 - JUL 1997 | 16324 |
| Chorley | Richard George | 18 JUN 1911 - 14 JUN 1984 | 16325 |
| Chorley | Richard John | 7 DEC 1884 - DEC 1980 | 16326 |
| Clapham | Ada Rose | 10 MAR 1884 - BET APR 1973 AND JUN 1973 | 16327 |
| Clare | Ann | CAL 1799 - 13 FEB 1842 | 16328 |
| Clare | Eliza Lettice | EST 1805 - BET OCT 1859 AND DEC 1859 | 16329 |
Displaying 251 - 299
You said…