Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Isaac BARNES | ||
| Birth | EST 1810 | ||
| Death | |||
| Marriage | 24 MAY 1831 | to Susannah GRICE at Ilketshall St Lawrence, Bungay, Suffolk | |
Family - as Spouse
| PARENT (M) Isaac BARNES | |||
| Birth | EST 1810 | ||
| Death | |||
| Marriage | 24 MAY 1831 | to Susannah GRICE at Ilketshall St Lawrence, Bungay, Suffolk | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susannah GRICE | |||
| Birth | CAL 1810 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | |||
| Marriage | 24 MAY 1831 | to Isaac BARNES at Ilketshall St Lawrence, Bungay, Suffolk | |
| Father | Richard GRICE | ||
| Mother | Sarah RUSSELLS | ||
| CHILDREN | |||
| F | Charlotte BARNES | ||
| Birth | 1831 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | |||
Facts
- EST 1810 - Birth -
