Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Arthur Charles Cyril BEACH b: 1 DEC 1873 d: 18 JAN 1950
+ Ada Emma BUTT b: 26 AUG 1868 d: 12 FEB 1949
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Arthur Charles Cyril BEACH | ||
| Birth | 1 DEC 1873 | ||
| Death | 18 JAN 1950 | Broadstairs, Kent | |
| Marriage | BET JAN 1897 AND MAR 1897 | to Ada Emma BUTT at Southampton RD | |
Family - as Spouse
| PARENT (M) Arthur Charles Cyril BEACH | |||
| Birth | 1 DEC 1873 | ||
| Death | 18 JAN 1950 | Broadstairs, Kent | |
| Marriage | BET JAN 1897 AND MAR 1897 | to Ada Emma BUTT at Southampton RD | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ada Emma BUTT | |||
| Birth | 26 AUG 1868 | Bathwick, Bath, Somerset | |
| Death | 12 FEB 1949 | Thanet RD | |
| Marriage | BET JAN 1897 AND MAR 1897 | to Arthur Charles Cyril BEACH at Southampton RD | |
| Father | Alfred BUTT | ||
| Mother | Esther HURD | ||
| CHILDREN | |||
Facts
- 1 DEC 1873 - Birth -
- 18 JAN 1950 - Death - ; Broadstairs, Kent
- 12 MAY 1950 - Probate - ; The Principal Registry (London)
- 1901 - Residence - ; West Cliff, Bournemouth, Hampshire
- 1908 - Residence - ; Broadstairs, Kent
- 1911 - Residence - ; Broadstairs, Kent
- BET 1939 AND 1950 - Residence - ; Broadstairs, Kent
- Occupation - Wine Merchant (Licensed Victualler) at Pembroke Hotel, Poole Road, West Cliff, Bournemouth
- BEF AUG 1908 - Occupation - Licensee of the Albion Hotel, Broadstairs, Kent
- 1911 - Occupation - Private Means
- 1939 - Occupation - Ministry of Labour C.L.O. (retired)
- 1939 - Occupation - Air Raid Patrol Warden (war service)
- 1949 - Occupation - Retired Wine and Spirits Merchant
- 1901 - Residence - ; West Cliff, Bournemouth, Hampshire
- 1908 - Residence - ; Broadstairs, Kent
- 1911 - Residence - ; Broadstairs, Kent
- BET 1939 AND 1950 - Residence - ; Broadstairs, Kent
