Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Mary Ann CARTER b: CAL 1861
+ Edward KRAUSS b: 9 DEC 1851 d: AFT 1920
2 Alice KRAUSS b: BET OCT 1881 AND DEC 1881
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann CARTER | ||
| Birth | CAL 1861 | St Pancras, London NW | |
| Death | |||
| Marriage | 4 JUL 1880 | to Edward KRAUSS at St Pancras, London NW | |
Family - as Spouse
| PARENT (M) Edward KRAUSS | |||
| Birth | 9 DEC 1851 | Bath, Somerset | |
| Death | AFT 1920 | ||
| Marriage | 4 JUL 1880 | to Mary Ann CARTER at St Pancras, London NW | |
| Father | Edward Albinus KRAUSS | ||
| Mother | Charlotte OLIVER | ||
| PARENT (F) Mary Ann CARTER | |||
| Birth | CAL 1861 | St Pancras, London NW | |
| Death | |||
| Marriage | 4 JUL 1880 | to Edward KRAUSS at St Pancras, London NW | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alice KRAUSS | ||
| Birth | BET OCT 1881 AND DEC 1881 | Holborn, London | |
| Death | |||
Facts
- CAL 1861 - Birth - ; St Pancras, London NW
