Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Robert Summers DARLING b: 11 FEB 1837 d: 13 JAN 1878
+ Frances SHEWARD b: 14 NOV 1842 d: 24 AUG 1896
Family - as Child
| PARENT (M) James DARLING | |||
| Birth | ABT 1813 | Coldingham, Berwickshire, Scotland | |
| Death | 25 FEB 1886 | Nunlands, Foulden, Berwickshire, Scotland | |
| Marriage | 25 MAR 1836 | to Catherine MIDDLEMISS at Edrom, Berwickshire, Scotland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine MIDDLEMISS | |||
| Birth | CAL 1806 | Swinton, Berwickshire, Scotland | |
| Death | 24 SEP 1879 | Foulden, Berwickshire, Scotland | |
| Marriage | 25 MAR 1836 | to James DARLING at Edrom, Berwickshire, Scotland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Summers DARLING | ||
| Birth | 11 FEB 1837 | Edrom, Berwickshire, Scotland | |
| Death | 13 JAN 1878 | Newcastle upon Tyne, Tyne and Wear | |
| Marriage | 13 MAY 1865 | to Frances SHEWARD at St George Hanover Square, Westminster, Middlesex | |
| M | DARLING | ||
| Birth | EST 1840 | ||
| Death | |||
Family - as Spouse
| PARENT (M) Robert Summers DARLING | |||
| Birth | 11 FEB 1837 | Edrom, Berwickshire, Scotland | |
| Death | 13 JAN 1878 | Newcastle upon Tyne, Tyne and Wear | |
| Marriage | 13 MAY 1865 | to Frances SHEWARD at St George Hanover Square, Westminster, Middlesex | |
| Father | James DARLING | ||
| Mother | Catherine MIDDLEMISS | ||
| PARENT (F) Frances SHEWARD | |||
| Birth | 14 NOV 1842 | Grosvenor Square, Westminster, Middlesex | |
| Death | 24 AUG 1896 | York, Yorkshire | |
| Marriage | 13 MAY 1865 | to Robert Summers DARLING at St George Hanover Square, Westminster, Middlesex | |
| Marriage | 25 JAN 1881 | to James BULLOCK at Lambeth, Surrey | |
| Father | Samuel [Wanley] SHEWARD | ||
| Mother | Eliza Lydia HENDERSON | ||
| CHILDREN | |||
Facts
- 11 FEB 1837 - Birth - ; Edrom, Berwickshire, Scotland
- 15 MAR 1837 - Baptism - ; Edrom, Berwickshire, Scotland
- 13 JAN 1878 - Death - ; Newcastle upon Tyne, Tyne and Wear
- 1861 - Residence - ; St James, Westminster, Middlesex
- FROM 1869 TO JAN 1870 - Residence - ; Berwick, Northumberland
- FROM 1870 TO 1875 - Residence - ; Berwick, Northumberland
- 1877 - Residence - ; High Bridge, Newcastle upon Tyne
- 1861 - Occupation - Draper''s Assistant
- 1865 - Occupation - Draper
- FROM MAY 1869 TO JAN 1870 - Occupation - Innkeeper ; Berwick, Northumberland
- FROM JAN 1870 TO MAY 1875 - Occupation - Innkeeper ; Berwick, Northumberland
- 1877 - Occupation - Innkeeper ; High Bridge, Newcastle upon Tyne
- 1861 - Residence - ; St James, Westminster, Middlesex
- FROM 1869 TO JAN 1870 - Residence - ; Berwick, Northumberland
- FROM 1870 TO 1875 - Residence - ; Berwick, Northumberland
- 1877 - Residence - ; High Bridge, Newcastle upon Tyne
