Ancestors
Descendants
1 William GRICE b: CAL 1812 d: 14 AUG 1886
+ Anna FRENCH b: CAL 1817 d: BET APR 1876 AND JUN 1876
2 Mary Ann GRICE b: 12 OCT 1839
2 Richard GRICE b: CAL 1842
2 William GRICE b: BET APR 1845 AND JUN 1845
2 Henry GRICE b: BET JAN 1849 AND MAR 1849
2 Phillip GRICE b: BET OCT 1852 AND DEC 1852
2 John GRICE b: BET OCT 1856 AND DEC 1856
Family - as Child
| PARENT (M) Richard GRICE | |||
| Birth | 23 APR 1786 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 4 JUN 1863 | Wangford RD | |
| Marriage | 12 OCT 1808 | to Sarah RUSSELLS at Ilketshall St Andrew, Bungay, Suffolk | |
| Father | Richard GRICE | ||
| Mother | Susannah MOWER | ||
| PARENT (F) Sarah RUSSELLS | |||
| Birth | 23 APR 1789 | Westhall, Suffolk | |
| Death | 20 MAY 1868 | Beccles, Suffolk | |
| Marriage | 12 OCT 1808 | to Richard GRICE at Ilketshall St Andrew, Bungay, Suffolk | |
| Father | Daniel RUSSELLS | ||
| Mother | Jane TOUGH | ||
| CHILDREN | |||
| F | Mary Ann GRICE | ||
| Birth | 14 MAR 1809 | Ilketshall St John, Bungay, Suffolk | |
| Death | |||
| F | Susannah GRICE | ||
| Birth | CAL 1810 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | |||
| Marriage | 24 MAY 1831 | to Isaac BARNES at Ilketshall St Lawrence, Bungay, Suffolk | |
| M | William GRICE | ||
| Birth | CAL 1812 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 14 AUG 1886 | Blyford, Suffolk | |
| Marriage | 31 DEC 1838 | to Anna FRENCH at Alburgh, Norfolk | |
| F | Eliza GRICE | ||
| Birth | CAL 1814 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 22 APR 1882 | Beccles, Suffolk | |
| Marriage | 8 APR 1834 | to Thomas BALDWIN at Ilketshall St Andrew, Bungay, Suffolk | |
| M | Henry GRICE | ||
| Birth | CAL 1815 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 9 JUN 1863 | Bungay, Suffolk | |
| Marriage | 12 OCT 1839 | to Amy PEAK at Ilketshall St Andrew, Bungay, Suffolk | |
| M | Phillip GRICE | ||
| Birth | 19 NOV 1817 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 18 FEB 1900 | Shipmeadow, Suffolk | |
| Marriage | 12 JAN 1841 | to Eliza MARTIN at Ilketshall St Andrew, Bungay, Suffolk | |
| M | James GRICE | ||
| Birth | 5 OCT 1819 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 8 APR 1891 | Halesworth, Suffolk | |
| Marriage | 31 OCT 1842 | to Charlotte GENERY at Halesworth, Suffolk | |
| Marriage | 16 MAR 1863 | to Ann SONES at Halesworth, Suffolk | |
| M | Richard GRICE | ||
| Birth | 3 MAY 1821 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | BET JAN 1860 AND MAR 1860 | Wangford RD | |
| Marriage | 11 SEP 1844 | to Rebecca YOUELL at Ilketshall St Andrew, Bungay, Suffolk | |
| M | John GRICE | ||
| Birth | CAL 1823 | Ilketshall St John, Bungay, Suffolk | |
| Death | 18 JUN 1856 | Ilketshall St Andrew, Bungay, Suffolk | |
| Marriage | 11 MAR 1846 | to Martha BROWN at Aldeby, Norfolk | |
| F | Hannah GRICE | ||
| Birth | CAL 1825 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | BET OCT 1851 AND DEC 1851 | Wangford RD | |
| Marriage | 27 SEP 1845 | to William SMITH at Ilketshall St Andrew, Bungay, Suffolk | |
| M | George GRICE | ||
| Birth | CAL 1827 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 4 JAN 1849 | Wangford RD | |
Family - as Spouse
| PARENT (M) William GRICE | |||
| Birth | CAL 1812 | Ilketshall St Lawrence, Bungay, Suffolk | |
| Death | 14 AUG 1886 | Blyford, Suffolk | |
| Marriage | 31 DEC 1838 | to Anna FRENCH at Alburgh, Norfolk | |
| Father | Richard GRICE | ||
| Mother | Sarah RUSSELLS | ||
| PARENT (F) Anna FRENCH | |||
| Birth | CAL 1817 | Alburgh, Norfolk | |
| Death | BET APR 1876 AND JUN 1876 | Blyford, Suffolk | |
| Marriage | 31 DEC 1838 | to William GRICE at Alburgh, Norfolk | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann GRICE | ||
| Birth | 12 OCT 1839 | Ellingham, Suffolk | |
| Death | |||
| M | Richard GRICE | ||
| Birth | CAL 1842 | Blyford, Suffolk | |
| Death | |||
| M | William GRICE | ||
| Birth | BET APR 1845 AND JUN 1845 | Blyford, Suffolk | |
| Death | |||
| M | Henry GRICE | ||
| Birth | BET JAN 1849 AND MAR 1849 | Blyford, Suffolk | |
| Death | |||
| M | Phillip GRICE | ||
| Birth | BET OCT 1852 AND DEC 1852 | Blyford, Suffolk | |
| Death | |||
| M | John GRICE | ||
| Birth | BET OCT 1856 AND DEC 1856 | Blyford, Suffolk | |
| Death | |||
Facts
- CAL 1812 - Birth - ; Ilketshall St Lawrence, Bungay, Suffolk
- 23 AUG 1813 - Baptism - ; Ilketshall St Lawrence, Bungay, Suffolk
- 17 AUG 1886 - Burial - ; Blyford, Suffolk
- 14 AUG 1886 - Death - ; Blyford, Suffolk
