Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Cecily HARVEY b: 4 FEB 1910 d: APR 1999
+ Frank William STEVENS b: 30 JAN 1905 d: MAR 1990
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Cecily HARVEY | ||
| Birth | 4 FEB 1910 | Hackney RD | |
| Death | APR 1999 | Epping Forest RD | |
| Marriage | BET JAN 1928 AND MAR 1928 | to Frank William STEVENS at Edmonton RD | |
Family - as Spouse
| PARENT (M) Frank William STEVENS | |||
| Birth | 30 JAN 1905 | Mile End RD | |
| Death | MAR 1990 | Tower Hamlets RD | |
| Marriage | BET JAN 1928 AND MAR 1928 | to Cecily HARVEY at Edmonton RD | |
| Father | Joshua William STEVENS | ||
| Mother | Ellen Eliza SHEWARD | ||
| PARENT (F) Cecily HARVEY | |||
| Birth | 4 FEB 1910 | Hackney RD | |
| Death | APR 1999 | Epping Forest RD | |
| Marriage | BET JAN 1928 AND MAR 1928 | to Frank William STEVENS at Edmonton RD | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
Facts
- 4 FEB 1910 - Birth - ; Hackney RD
- APR 1999 - Death - ; Epping Forest RD
- 1939 - Residence - ; West Ham, Essex
- 1939 - Residence - ; West Ham, Essex
