Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Charlotte OLIVER b: CAL 1825 d: 4 FEB 1886
+ Edward Albinus KRAUSS b: CAL 1820 d: BET JUL 1883 AND SEP 1883
2 Edward KRAUSS b: 9 DEC 1851 d: AFT 1920
+ Mary Ann CARTER b: CAL 1861
3 Alice KRAUSS b: BET OCT 1881 AND DEC 1881
Family - as Child
| PARENT (M) John Partridge OLIVER | |||
| Birth | CAL 1780 | St James, Bristol, Gloucestershire | |
| Death | 25 JAN 1862 | Kingsdown, St James, Bristol, Gloucestershire | |
| Marriage | 28 OCT 1804 | to Hester MAYO at St Pauls, Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hester MAYO | |||
| Birth | CAL 1785 | King''s Stanley, Gloucestershire | |
| Death | JAN 1852 | Bristol, Gloucestershire | |
| Marriage | 28 OCT 1804 | to John Partridge OLIVER at St Pauls, Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas OLIVER | ||
| Birth | CAL 1805 | Bristol, Gloucestershire | |
| Death | 28 AUG 1880 | Stapleton, Gloucestershire | |
| Marriage | 3 MAY 1830 | to Sarah THOMAS at Bedminster, Somerset | |
| Marriage | 25 DEC 1869 | to Hannah Louisa WEBB at Bristol, Gloucestershire | |
| F | Ann OLIVER | ||
| Birth | CAL 1807 | Bristol, Gloucestershire | |
| Death | 3 FEB 1881 | Peckham, Surrey | |
| Marriage | 4 DEC 1831 | to John SMITH at Bristol, Gloucestershire | |
| F | Jane OLIVER | ||
| Birth | EST 1810 | Bristol, Gloucestershire | |
| Death | |||
| M | John OLIVER | ||
| Birth | CAL 1812 | St Michael, Bristol, Gloucestershire | |
| Death | 3 JUN 1862 | Walcot, Bath, Somerset | |
| Marriage | 16 JUN 1834 | to Martha POOLE at Bristol, Gloucestershire | |
| F | Elizabeth OLIVER | ||
| Birth | EST 1814 | Bristol, Gloucestershire | |
| Death | BET JAN 1908 AND MAR 1908 | Abergavenny, Monmouthshire. Wales | |
| Marriage | 12 MAR 1837 | to Andrew BOLWELL at St Pauls, Bristol, Gloucestershire | |
| M | Robert OLIVER | ||
| Birth | EST 1816 | Bristol, Gloucestershire | |
| Death | |||
| F | Hester OLIVER | ||
| Birth | EST 1818 | Bristol, Gloucestershire | |
| Death | 12 OCT 1876 | Oldland, Kingswood, Bitton, Gloucestershire | |
| Marriage | 11 MAY 1843 | to James William YOUNG at St Nicholas, Bristol, Gloucestershire | |
| F | Harriett OLIVER | ||
| Birth | EST 1820 | St Michael, Bristol, Gloucestershire | |
| Death | APR 1876 | Clifton RD | |
| Marriage | 5 NOV 1844 | to Henry TOVEY at Bristol, Gloucestershire | |
| M | Henry OLIVER | ||
| Birth | CAL 1822 | Bristol, Gloucestershire | |
| Death | 14 APR 1860 | Rae Bareilly, Oude, India | |
| Marriage | 7 NOV 1858 | to Sarah Ann TOOLE at Bristol, Gloucestershire | |
| F | Charlotte OLIVER | ||
| Birth | CAL 1825 | Bristol, Gloucestershire | |
| Death | 4 FEB 1886 | St Pancras, Middlesex | |
| Marriage | 13 FEB 1851 | to Edward Albinus KRAUSS at Bristol, Gloucestershire | |
Family - as Spouse
| PARENT (M) Edward Albinus KRAUSS | |||
| Birth | CAL 1820 | Vienna, Austria | |
| Death | BET JUL 1883 AND SEP 1883 | Pancras RD | |
| Marriage | 13 FEB 1851 | to Charlotte OLIVER at Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Charlotte OLIVER | |||
| Birth | CAL 1825 | Bristol, Gloucestershire | |
| Death | 4 FEB 1886 | St Pancras, Middlesex | |
| Marriage | 13 FEB 1851 | to Edward Albinus KRAUSS at Bristol, Gloucestershire | |
| Father | John Partridge OLIVER | ||
| Mother | Hester MAYO | ||
| CHILDREN | |||
| M | Edward KRAUSS | ||
| Birth | 9 DEC 1851 | Bath, Somerset | |
| Death | AFT 1920 | ||
| Marriage | 4 JUL 1880 | to Mary Ann CARTER at St Pancras, London NW | |
Facts
- CAL 1825 - Birth - ; Bristol, Gloucestershire
- 8 JAN 1826 - Baptism - ; St James, Bristol, Gloucestershire
- 4 FEB 1886 - Death - ; St Pancras, Middlesex
- 1851 - Residence - ; Widcombe, Bath, Somerset
- 1855 - Residence - ; Bath, Somerset
- 1861 - Residence - ; St James, Bristol, Gloucestershire
- 1871 - Residence - ; St Pancras, Middlesex
- 1881 - Residence - ; St Pancras, Middlesex
- EST 1885 - Residence - ; St Pancras, Middlesex
- 1851 - Residence - ; Widcombe, Bath, Somerset
- 1855 - Residence - ; Bath, Somerset
- 1861 - Residence - ; St James, Bristol, Gloucestershire
- 1871 - Residence - ; St Pancras, Middlesex
- 1881 - Residence - ; St Pancras, Middlesex
- EST 1885 - Residence - ; St Pancras, Middlesex
