Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 John OLIVER b: CAL 1812 d: 3 JUN 1862
+ Martha POOLE b: CAL 1810
2 Emma OLIVER b: CAL 1835
2 John Poole OLIVER b: CAL 1837 d: 1 APR 1857
+ Jane b: CAL 1837
2 Richard OLIVER b: CAL 1840
2 Martha OLIVER b: CAL 1842
Family - as Child
| PARENT (M) John Partridge OLIVER | |||
| Birth | CAL 1780 | St James, Bristol, Gloucestershire | |
| Death | 25 JAN 1862 | Kingsdown, St James, Bristol, Gloucestershire | |
| Marriage | 28 OCT 1804 | to Hester MAYO at St Pauls, Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hester MAYO | |||
| Birth | CAL 1785 | King''s Stanley, Gloucestershire | |
| Death | JAN 1852 | Bristol, Gloucestershire | |
| Marriage | 28 OCT 1804 | to John Partridge OLIVER at St Pauls, Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas OLIVER | ||
| Birth | CAL 1805 | Bristol, Gloucestershire | |
| Death | 28 AUG 1880 | Stapleton, Gloucestershire | |
| Marriage | 3 MAY 1830 | to Sarah THOMAS at Bedminster, Somerset | |
| Marriage | 25 DEC 1869 | to Hannah Louisa WEBB at Bristol, Gloucestershire | |
| F | Ann OLIVER | ||
| Birth | CAL 1807 | Bristol, Gloucestershire | |
| Death | 3 FEB 1881 | Peckham, Surrey | |
| Marriage | 4 DEC 1831 | to John SMITH at Bristol, Gloucestershire | |
| F | Jane OLIVER | ||
| Birth | EST 1810 | Bristol, Gloucestershire | |
| Death | |||
| M | John OLIVER | ||
| Birth | CAL 1812 | St Michael, Bristol, Gloucestershire | |
| Death | 3 JUN 1862 | Walcot, Bath, Somerset | |
| Marriage | 16 JUN 1834 | to Martha POOLE at Bristol, Gloucestershire | |
| F | Elizabeth OLIVER | ||
| Birth | EST 1814 | Bristol, Gloucestershire | |
| Death | BET JAN 1908 AND MAR 1908 | Abergavenny, Monmouthshire. Wales | |
| Marriage | 12 MAR 1837 | to Andrew BOLWELL at St Pauls, Bristol, Gloucestershire | |
| M | Robert OLIVER | ||
| Birth | EST 1816 | Bristol, Gloucestershire | |
| Death | |||
| F | Hester OLIVER | ||
| Birth | EST 1818 | Bristol, Gloucestershire | |
| Death | 12 OCT 1876 | Oldland, Kingswood, Bitton, Gloucestershire | |
| Marriage | 11 MAY 1843 | to James William YOUNG at St Nicholas, Bristol, Gloucestershire | |
| F | Harriett OLIVER | ||
| Birth | EST 1820 | St Michael, Bristol, Gloucestershire | |
| Death | APR 1876 | Clifton RD | |
| Marriage | 5 NOV 1844 | to Henry TOVEY at Bristol, Gloucestershire | |
| M | Henry OLIVER | ||
| Birth | CAL 1822 | Bristol, Gloucestershire | |
| Death | 14 APR 1860 | Rae Bareilly, Oude, India | |
| Marriage | 7 NOV 1858 | to Sarah Ann TOOLE at Bristol, Gloucestershire | |
| F | Charlotte OLIVER | ||
| Birth | CAL 1825 | Bristol, Gloucestershire | |
| Death | 4 FEB 1886 | St Pancras, Middlesex | |
| Marriage | 13 FEB 1851 | to Edward Albinus KRAUSS at Bristol, Gloucestershire | |
Family - as Spouse
| PARENT (M) John OLIVER | |||
| Birth | CAL 1812 | St Michael, Bristol, Gloucestershire | |
| Death | 3 JUN 1862 | Walcot, Bath, Somerset | |
| Marriage | 16 JUN 1834 | to Martha POOLE at Bristol, Gloucestershire | |
| Father | John Partridge OLIVER | ||
| Mother | Hester MAYO | ||
| PARENT (F) Martha POOLE | |||
| Birth | CAL 1810 | St Phillips, Bristol, Gloucestershire | |
| Death | |||
| Marriage | 16 JUN 1834 | to John OLIVER at Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emma OLIVER | ||
| Birth | CAL 1835 | St Michael, Bristol, Gloucestershire | |
| Death | |||
| M | John Poole OLIVER | ||
| Birth | CAL 1837 | St Michael, Bristol, Gloucestershire | |
| Death | 1 APR 1857 | St Michael, Bristol, Gloucestershire | |
| Marriage | to Jane | ||
| M | Richard OLIVER | ||
| Birth | CAL 1840 | Christ Church, Bristol, Gloucestershire | |
| Death | |||
| F | Martha OLIVER | ||
| Birth | CAL 1842 | Christ Church, Bristol, Gloucestershire | |
| Death | |||
Facts
- CAL 1812 - Birth - ; St Michael, Bristol, Gloucestershire
- 24 MAY 1812 - Baptism - ; St James, Bristol, Gloucestershire
- 7 JUN 1862 - Burial - ; Totterdown, Bristol, Gloucestershire
- 3 JUN 1862 - Death - ; Walcot, Bath, Somerset
- 1841 - Residence - ; St Johns, Bristol, Gloucestershire
- FROM 1851 TO 1862 - Residence - ; St Michael, Bristol, Gloucestershire
- FROM 1840 TO JUN 1862 - Occupation - Clerk of Christ Church, Bristol, Gloucestershire
- FROM 1841 TO 1851 - Occupation - Bookbinder ; St Michael, Bristol, Gloucestershire
- 1841 - Residence - ; St Johns, Bristol, Gloucestershire
- FROM 1851 TO 1862 - Residence - ; St Michael, Bristol, Gloucestershire
