Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Edward Steel RIDGWAY b: 1830 d: 18 AUG 1900
+ Mary Ann FOWLE b: 1832 d: BET APR 1860 AND JUN 1860
2 Annie RIDGWAY b: BET APR 1860 AND JUN 1860
+ Ann Helen SHEWARD b: 31 MAR 1835 d: BET JAN 1876 AND MAR 1876
2 Helen Elizabeth RIDGWAY b: BET JUL 1868 AND SEP 1868 d: DEC 1941
2 John Edward RIDGWAY b: BET JUL 1870 AND SEP 1870 d: BET JUL 1870 AND SEP 1870
2 Jane Rose RIDGWAY b: BET OCT 1871 AND DEC 1871 d: BET APR 1908 AND JUN 1908
+ Thomas Henry CANDISH b: CAL 1842 d: BET APR 1922 AND JUN 1922
2 Kate Alice RIDGWAY b: BET JUL 1874 AND SEP 1874
+ Herbert William HAYMAN b: BET JAN 1877 AND MAR 1877 d: 11 FEB 1942
3 Herbert William Edward HAYMAN b: BET JUL 1900 AND SEP 1900 d: DEC 1914
3 Cicely Kate HAYMAN b: 8 AUG 1902 d: 8 JAN 1981
3 William Ridgway HAYMAN b: 22 NOV 1903 d: BET APR 1975 AND JUN 1975
Family - as Child
| PARENT (M) John RIDGWAY | |||
| Birth | EST 1800 | ||
| Death | |||
| Marriage | 27 JUN 1827 | to Jane DOE at Swanbourne, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Jane DOE | |||
| Birth | ABT 1800 | Swanbourne, Buckinghamshire | |
| Death | |||
| Marriage | 27 JUN 1827 | to John RIDGWAY at Swanbourne, Buckinghamshire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William D RIDGWAY | ||
| Birth | ABT 1829 | Swanbourne, Buckinghamshire | |
| Death | |||
| M | Edward Steel RIDGWAY | ||
| Birth | 1830 | Swanbourne, Buckinghamshire | |
| Death | 18 AUG 1900 | St Saviour RD | |
| Marriage | 27 JUL 1859 | to Mary Ann FOWLE at Lambeth, Surrey | |
| Marriage | 18 MAY 1865 | to Ann Helen SHEWARD at St George Hanover Square, Westminster, Middlesex | |
| M | John RIDGWAY | ||
| Birth | ABT 1834 | ||
| Death | |||
| M | Charles RIDGWAY | ||
| Birth | ABT 1841 | Swanbourne, Buckinghamshire | |
| Death | |||
Family - as Spouse
| PARENT (M) Edward Steel RIDGWAY | |||
| Birth | 1830 | Swanbourne, Buckinghamshire | |
| Death | 18 AUG 1900 | St Saviour RD | |
| Marriage | 27 JUL 1859 | to Mary Ann FOWLE at Lambeth, Surrey | |
| Marriage | 18 MAY 1865 | to Ann Helen SHEWARD at St George Hanover Square, Westminster, Middlesex | |
| Father | John RIDGWAY | ||
| Mother | Jane DOE | ||
| PARENT (F) Mary Ann FOWLE | |||
| Birth | 1832 | Kennington, Surrey | |
| Death | BET APR 1860 AND JUN 1860 | Clapham, Surrey | |
| Marriage | 27 JUL 1859 | to Edward Steel RIDGWAY at Lambeth, Surrey | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie RIDGWAY | ||
| Birth | BET APR 1860 AND JUN 1860 | Kennington, Surrey | |
| Death | |||
| PARENT (M) Edward Steel RIDGWAY | |||
| Birth | 1830 | Swanbourne, Buckinghamshire | |
| Death | 18 AUG 1900 | St Saviour RD | |
| Marriage | 27 JUL 1859 | to Mary Ann FOWLE at Lambeth, Surrey | |
| Marriage | 18 MAY 1865 | to Ann Helen SHEWARD at St George Hanover Square, Westminster, Middlesex | |
| Father | John RIDGWAY | ||
| Mother | Jane DOE | ||
| PARENT (F) Ann Helen SHEWARD | |||
| Birth | 31 MAR 1835 | Grosvenor Square, Westminster, Middlesex | |
| Death | BET JAN 1876 AND MAR 1876 | Hampstead, Middlesex | |
| Marriage | 18 MAY 1865 | to Edward Steel RIDGWAY at St George Hanover Square, Westminster, Middlesex | |
| Father | Samuel [Wanley] SHEWARD | ||
| Mother | Eliza Lydia HENDERSON | ||
| CHILDREN | |||
| F | Helen Elizabeth RIDGWAY | ||
| Birth | BET JUL 1868 AND SEP 1868 | Clapham, Lambeth, Surrey | |
| Death | DEC 1941 | Banbury, Oxfordshire | |
| M | John Edward RIDGWAY | ||
| Birth | BET JUL 1870 AND SEP 1870 | Lambeth RD | |
| Death | BET JUL 1870 AND SEP 1870 | Lambeth RD | |
| F | Jane Rose RIDGWAY | ||
| Birth | BET OCT 1871 AND DEC 1871 | Clapham, Surrey | |
| Death | BET APR 1908 AND JUN 1908 | Wandsworth RD | |
| Marriage | BET OCT 1896 AND DEC 1896 | to Thomas Henry CANDISH at Lambeth RD | |
| F | Kate Alice RIDGWAY | ||
| Birth | BET JUL 1874 AND SEP 1874 | Kensington, Middlesex | |
| Death | |||
| Marriage | 26 DEC 1895 | to Herbert William HAYMAN at South Lambeth, London SW | |
Facts
- 1830 - Birth - ; Swanbourne, Buckinghamshire
- 28 OCT 1830 - Baptism - ; Swanbourne, Buckinghamshire
- 23 AUG 1900 - Burial - ; Norwood, Lambeth, Surrey
- 18 AUG 1900 - Death - ; St Saviour RD
- 31 AUG 1900 - Probate - ; The Principal Registry (London)
- 1860 - Residence - ; Newington, Lambeth, Surrey
- 1861 - Occupation - Dairyman
- 1891 - Occupation - Dairyman
- 1860 - Residence - ; Newington, Lambeth, Surrey
