Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 Joshua William STEVENS b: 5 AUG 1870 d: 9 JUN 1943
+ Ellen Eliza SHEWARD b: 6 FEB 1878 d: BEF 1939
2 Violet Ellen STEVENS b: 13 FEB 1898 d: BET OCT 1969 AND DEC 1969
+ Albert Edward JOHNSON b: 1 NOV 1896 d: 18 OCT 1980
2 George William STEVENS b: 1899
2 Daisy Rachel STEVENS b: BET OCT 1900 AND DEC 1900 d: 26 JUL 1964
+ Alfred George Daniel LIST b: 14 SEP 1906
2 Edward STEVENS b: 19 JAN 1902 d: BET JUL 1983 AND SEP 1983
+ Annie Rosina GOODSON b: 16 FEB 1901 d: BET JAN 1970 AND MAR 1970
2 Leonard Ley STEVENS b: 11 MAR 1903 d: BET JUL 1966 AND SEP 1966
+ Dorothy MERCER b: 12 NOV 1906 d: MAR 2000
2 Frank William STEVENS b: 30 JAN 1905 d: MAR 1990
+ Cecily HARVEY b: 4 FEB 1910 d: APR 1999
2 Rose Ethel STEVENS b: 27 MAY 1906 d: 19 FEB 1991
+ Alfred Walter John CLARK b: 15 OCT 1907 d: 19 SEP 1982
2 Arthur George STEVENS b: 22 AUG 1907
2 Dorothy May STEVENS b: BET JAN 1909 AND MAR 1909
2 Henry Charles STEVENS b: 21 JUN 1910 d: BET OCT 1981 AND DEC 1981
+ Mabel A HUGHES b: 29 SEP 1913 d: MAR 2003
2 Percy R STEVENS b: BET JAN 1912 AND MAR 1912
2 Ivy Florence STEVENS b: 9 APR 1913 d: SEP 1996
Family - as Child
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joshua William STEVENS | ||
| Birth | 5 AUG 1870 | Stepney, Middlesex | |
| Death | 9 JUN 1943 | South Woodford, Essex | |
| Marriage | 20 FEB 1896 | to Ellen Eliza SHEWARD at Peckham, London SE | |
Family - as Spouse
| PARENT (M) Joshua William STEVENS | |||
| Birth | 5 AUG 1870 | Stepney, Middlesex | |
| Death | 9 JUN 1943 | South Woodford, Essex | |
| Marriage | 20 FEB 1896 | to Ellen Eliza SHEWARD at Peckham, London SE | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ellen Eliza SHEWARD | |||
| Birth | 6 FEB 1878 | Peckham, Surrey | |
| Death | BEF 1939 | ||
| Marriage | 20 FEB 1896 | to Joshua William STEVENS at Peckham, London SE | |
| Father | Ley SHEWARD | ||
| Mother | Mary Ann HUNT | ||
| CHILDREN | |||
| F | Violet Ellen STEVENS | ||
| Birth | 13 FEB 1898 | Stepney, London E | |
| Death | BET OCT 1969 AND DEC 1969 | Waltham Forest RD | |
| Marriage | BET APR 1920 AND JUN 1920 | to Albert Edward JOHNSON at West Ham RD | |
| M | George William STEVENS | ||
| Birth | 1899 | Stepney, London E | |
| Death | |||
| F | Daisy Rachel STEVENS | ||
| Birth | BET OCT 1900 AND DEC 1900 | Stepney, London E | |
| Death | 26 JUL 1964 | Buckhurst Hill, Essex | |
| Marriage | BET OCT 1929 AND DEC 1929 | to Alfred George Daniel LIST at West Ham RD | |
| M | Edward STEVENS | ||
| Birth | 19 JAN 1902 | Mile End RD | |
| Death | BET JUL 1983 AND SEP 1983 | Brent RD | |
| Marriage | BET JAN 1925 AND MAR 1925 | to Annie Rosina GOODSON at West Ham RD | |
| M | Leonard Ley STEVENS | ||
| Birth | 11 MAR 1903 | Mile End RD | |
| Death | BET JUL 1966 AND SEP 1966 | Camberwell RD | |
| Marriage | BET JUL 1931 AND SEP 1931 | to Dorothy MERCER at Lambeth RD | |
| M | Frank William STEVENS | ||
| Birth | 30 JAN 1905 | Mile End RD | |
| Death | MAR 1990 | Tower Hamlets RD | |
| Marriage | BET JAN 1928 AND MAR 1928 | to Cecily HARVEY at Edmonton RD | |
| F | Rose Ethel STEVENS | ||
| Birth | 27 MAY 1906 | West Ham RD | |
| Death | 19 FEB 1991 | Bury St Edmunds RD | |
| Marriage | BET JUL 1937 AND SEP 1937 | to Alfred Walter John CLARK at West Ham RD | |
| M | Arthur George STEVENS | ||
| Birth | 22 AUG 1907 | West Ham RD | |
| Death | |||
| F | Dorothy May STEVENS | ||
| Birth | BET JAN 1909 AND MAR 1909 | Mile End RD | |
| Death | |||
| M | Henry Charles STEVENS | ||
| Birth | 21 JUN 1910 | Mile End RD | |
| Death | BET OCT 1981 AND DEC 1981 | Walthamstow RD | |
| Marriage | BET OCT 1934 AND DEC 1934 | to Mabel A HUGHES at West Ham RD | |
| M | Percy R STEVENS | ||
| Birth | BET JAN 1912 AND MAR 1912 | Mile End RD | |
| Death | |||
| F | Ivy Florence STEVENS | ||
| Birth | 9 APR 1913 | Mile End RD | |
| Death | SEP 1996 | Eastbourne RD | |
Facts
- 5 AUG 1870 - Birth - ; Stepney, Middlesex
- 9 JUN 1943 - Death - ; South Woodford, Essex
- 21 AUG 1943 - Probate - ; The Principal Registry (Llandudno - during WW2)
- 1894 - Residence - ; Mile End Old Town, London E
- FROM 1895 TO 1915 - Residence - ; Mile End Old Town, London E
- 1939 - Residence - ; Leyton, Essex
- 1943 - Residence - ; Walthamstow, London E17
- 1894 - Residence - ; Mile End Old Town, London E
- FROM 1895 TO 1915 - Residence - ; Mile End Old Town, London E
- 1939 - Residence - ; Leyton, Essex
- 1943 - Residence - ; Walthamstow, London E17
