Ancestors
? | ||||||
? | ||||||
? | ||||||
? | ||||||
Descendants
1 John Bradford WILLIS b: ABT 1846 d: BET JAN 1927 AND MAR 1927
+ Hester Jane SMITH b: CAL 1836 d: BET JAN 1929 AND MAR 1929
Family - as Child
| PARENT (M) John Needs WILLIS | |||
| Birth | ABT 1811 | Bath, Somerset | |
| Death | 19 MAY 1879 | Bath, Somerset | |
| Marriage | 26 SEP 1852 | to Anne BRADFORD at Bath, Somerset | |
| Marriage | 27 APR 1837 | to Martha MORGAN at Bristol, Gloucestershire | |
| Marriage | 26 DEC 1855 | to Sarah Jane JELLY at Widcombe, Bath, Somerset | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Martha MORGAN | |||
| Birth | CAL 1809 | Bristol, Gloucestershire | |
| Death | 9 JUN 1851 | Bath, Somerset | |
| Marriage | 27 APR 1837 | to John Needs WILLIS at Bristol, Gloucestershire | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Bradford WILLIS | ||
| Birth | ABT 1846 | Keynsham, Somerset | |
| Death | BET JAN 1927 AND MAR 1927 | Bristol RD | |
| Marriage | 8 FEB 1879 | to Hester Jane SMITH at Lyncombe, Bath, Somerset | |
Family - as Spouse
| PARENT (M) John Bradford WILLIS | |||
| Birth | ABT 1846 | Keynsham, Somerset | |
| Death | BET JAN 1927 AND MAR 1927 | Bristol RD | |
| Marriage | 8 FEB 1879 | to Hester Jane SMITH at Lyncombe, Bath, Somerset | |
| Father | John Needs WILLIS | ||
| Mother | Martha MORGAN | ||
| PARENT (F) Hester Jane SMITH | |||
| Birth | CAL 1836 | Bristol, Gloucestershire | |
| Death | BET JAN 1929 AND MAR 1929 | Bristol RD | |
| Marriage | 8 FEB 1879 | to John Bradford WILLIS at Lyncombe, Bath, Somerset | |
| Father | John SMITH | ||
| Mother | Ann OLIVER | ||
| CHILDREN | |||
Facts
- ABT 1846 - Birth - ; Keynsham, Somerset
- BET JAN 1927 AND MAR 1927 - Death - ; Bristol RD
- 1878 - Residence - ; Northampton, Northamptonshire
- 1879 - Residence - ; Northampton, Northamptonshire
- 1881 - Residence - ; St Giles, Northampton, Northamptonshire
- BET 1891 AND 1914 - Residence - ; Hanham, Gloucestershire
- 1915 - Residence - ; Hanham, Gloucestershire
- 1878 - Occupation - Linen draper''s assistant
- 1881 - Occupation - Shoe mercer''s shopman ; St Giles, Northampton, Northamptonshire
- BET 1891 AND 1911 - Occupation - Draper
- 1878 - Residence - ; Northampton, Northamptonshire
- 1879 - Residence - ; Northampton, Northamptonshire
- 1881 - Residence - ; St Giles, Northampton, Northamptonshire
- BET 1891 AND 1914 - Residence - ; Hanham, Gloucestershire
- 1915 - Residence - ; Hanham, Gloucestershire
